PLEASE NOTE MINIMUMS FOR HITTERS/PITCHERS
HITTING
(Minimum 35 at-bats)
Name, School AB H Avg.
Ryan Williams, Ooltewah 46 24 .522
Dexter Scudgins, Lakeview-F.O. 48 25 .521
Daniel Travis, Lakeview-F.O. 52 27 .519
Tyler Wooden, Bledsoe County 37 19 .514
Zach Phillips, CSAS 39 20 .513
Zach Debord, Gordon Lee 49 24 .490
Darnell Bryant, Brainerd 47 23 .489
Anthony Knox, Brainerd 43 21 .488
Zach Rayl, Meigs County 52 25 .481
Derek Duran, Gordon Lee 50 24 .480
Cedric Henderson, Brainerd 42 20 .476
Nick Peppers, CSAS 42 20 .476
Shaun Ball, Central 49 23 .469
Marcus Berry, Brainerd 41 19 .463
Cody Brooks, Lookout Valley 55 25 .455
Sam Pineda, CCS 49 22 .449
Tyler Covington, Ooltewah 87 39 .448
Tyler Roberts, Meigs County 56 25 .446
Jay Bolen, Cleveland 70 31 .443
Taylor Comford, Walker Valley 52 23 .442
Jon Southerland, McMinn County 59 26 .441
Gunner Miller, East Ridge 53 23 .434
Bailey Turner, McMinn County 60 26 .433
William Middlebrooks, Brainerd 44 19 .432
Alex Napier, Ooltewah 92 39 .424
Tucker Tipton, Cleveland 78 33 .423
Mitchell Arnold, Northwest Whitfield 38 16 .421
James Dickson, CSAS 38 16 .421
Tyler Massey, Baylor 57 24 .421
Cody Owen, Ooltewah 98 41 .418
Howie Meadows, Meigs County 55 23 .418
Brandon Watkins, Meigs County 65 27 .418
Aaron Short, Cleveland 70 29 .414
Brandon Elrod, Ooltewah 91 37 .407
Bronson Holland, Dade County 59 24 .407
Cory Reagan, Lookout Valley 59 24 .407
Lance Rorex, Lookout Valley 59 24 .407
Matt Vischetti, McCallie 54 22 .407
Zack Smith, Ooltewah 64 26 .406
Jake Jennings, Lakeview-F.O. 52 21 .400
David Eskew, Walker Valley 45 18 .400
Jon Barry, Lookout Valley 73 29 .397
Alex Ferney, Central 17 38 15 .395
Travis Smith, Dade County 38 15 .395
Garett Burgess, Northwest Whitfield 51 20 .392
Bud Christy, Sequatchie County 41 16 .390
Jake Sharrock, Gordon Lee 52 20 .385
Joey Mayfield, Grace Academy 40 15 .375
Sam Eberle, Notre Dame 59 22 .373
Jarrad Peace, Grace Academy 46 17 .370
James Feher, Baylor 60 22 .367
Tyler Crowley, Lookout Valley 63 23 .365
Adam Hindman, Walker Valley 52 19 .365
Isaac Davenport, CCS 36 13 .361
Andrew Root, East Ridge 59 21 .356
Daniel White, Gordon Lee 48 17 .354
Carter Crutchfield, Dalton 40 14 .350
Matt Jones, CSAS 40 14 .350
Zeth Stone,Baylor 63 22 .349
Michael Large, Notre Dame 46 16 .348
Ryan Hanks, Central 18 49 17 .347
Jared Robison, Cleveland 75 26 .347
Tyler Cooper, Notre Dame 52 18 .346
Thomas Kilgore, Grace Academy 52 18 .346
Chris Kugler, Walker Valley 55 19 .345
Chad Fromm, Walker Valley 59 20 .339
B.J. Coleman, McCallie 29 10 .345
Cal Aplin, East Ridge 60 20 .333
Brogan Jayne, McCallie 60 20 .333
Isaac Edmonds, Baylor 60 20 .333
Andy Shuford, Baylor 54 18 .333
Will Weeks, Baylor 45 15 .333
Dustin Middleton, Dade County 58 19 .328
James Elder, Brainerd 52 17 .327
Jordan Dean, Dalton 43 14 .326
Heath Comerford, McMinn County 40 13 .325
Turner Touchstone, Walker Valley 49 16 .327
Brady Reed, Baylor 53 17 .321
Preston Scoggins, Cleveland 60 19 .317
Mike Olingy, McCallie 57 18 .316
Jamie Harper, Walker Valley 49 15 .308
Andrew Smith, McMinn County 52 16 .308
Taylor Smith, McCallie 52 16 .308
Jon Coppinger, Red Bank 53 16 .302
Cotter Hill, Cleveland 60 18 .300
Home runs
11 – Tyler Covington, Ooltewah
9 – Alex Napier, Ooltewah
6 – Mark Kelly, Northwest Whitfield
5 – Jay Bolen, Cleveland; Howie Meadows, Meigs County; Cody Owen, Ooltewah
4 – Tyler Crowley, Lookout Valley; Jordan Dean, Dalton; Chad Fromm, Walker Valley; Justin Holcomb, Northwest Whitfield; Matt Jones, CSAS
3 – Tyler Beesley, Gordon Lee; Taylor Comford, Walker Valley; Sam Eberle, Notre Dame; Adam Hindman, Walker Valley; Dexter Scudgins, Lakeview-F.O.; Andy Shuford, Baylor; Bailey Turner, McMinn County
2 – Anthony Armatangelo, East Ridge; Will Brooks, Gordon Lee; Zack Debord, Gordon Lee; Derek Duran, Gordon Lee; James Feher, Baylor; Corey Floyd, Lakeview-F.O.; Cedric Henderson, Brainerd; Tyler Massey, Baylor; Jon Michael Padgett, Dalton; Brady Reed, Baylor; Preston Scoggins, Cleveland; Jake Sharrock, Gordon Lee; Aaron Short, Cleveland; Tucker Tipton, Cleveland; Will Weeks, Baylor
RBIs
39 – Jay Bolen, Cleveland
35 – Tyler Covington, Ooltewah
30 – Alex Napier, Ooltewah
29 – Cedric Henderson, Brainerd
27 – Howie Meadows, Meigs County
26 – Dexter Scudgins, Lakeview-F.O.; Aaron Short, Cleveland
25 – Zack Debord, Gordon Lee
24 – Tyler Crowley, Lookout Valley
23 – Gabe Harmon, Lakeview-F.O.; Gunner Miller, East Ridge; Cody Owen, Ooltewah; Cory Reagan, Lookout Valley
22 – Cody Brooks, Lookout Valley; Lance Rorex, Lookout Valley
21 – Sam Eberle, Notre Dame; Zach Phillips, CSAS; Andrew Root, East Ridge; Bailey Turner, McMinn County; William Middlebrooks, Brainerd
20 – Brandon Elrod, Ooltewah; Anthony Knox, Brainerd; Brandon Rader, Cleveland
19 – Adam Hindman, Walker Valley; Matt Jones, CSAS; Mark Kelly, Northwest Whitfield; Andy Shuford, Baylor
18 – Derek Duran, Gordon Lee; Matt Vischetti, McCallie
16 – Chris Kugler, Walker Valley; Turner Touchstone, Walker Valley; Daniel White, Gordon Lee
15 – Tyler Beesley, Gordon Lee; Will Brooks, Gordon Lee; Ryan Keylon, Sale Creek; Stephen Graham, Dade County; Brogan Jayne, McCallie; Tyler Massey, Baylor; Tucker Tipton, Cleveland
14 – Jordan Dean, Dalton; Isaac Edmonds, Baylor; David Eskew, Walker Valley; James Feher, Baylor; Chad Fromm, Walker Valley; Preston Scoggins, Cleveland
13 – Cal Aplin, East Ridge; Jared Robison, Cleveland; Andrew Smith, McMinn County; Will Weeks, Baylor
12 – Taylor Comford, Walker Valley; Mike Olingy, McCallie; Zeth Stone, Baylor; Cody Walker, Sale Creek
11 – Anthony Armatangelo, Red Bank; Cullen Clabo, Red Bank; Jon Coppinger, Red Bank
10 – Scott Holloway, Red Bank; Brady Reed, Baylor; Jake Sharrock, Gordon Lee
Triples
5 – Tyler Roberts, Meigs County
4 – Anthony Knox, Brainerd; Tyler Wooden, Bledsoe County
3 – Cedric Henderson, Brainerd; Daniel White, Gordon Lee
2 – James Elder, Brainerd; Tanner Quirk, McMinn County; Jon Southerland, McMinn County; Turner Touchstone, Walker Valley
Doubles
14 – Alex Napier, Ooltewah
12 – Tyler Covington, Ooltewah; Aaron Short, Cleveland
10 – Jay Bolen, Cleveland; Gunner Miller, East Ridge
9 – Zack Debord, Gordon Lee; Darnell Bryant, Brainerd; Thomas Kilgore, Grace Academy
8 – Carter Crutchfield, Dalton; Ryan Keylon, Sale Creek
7 – T.J. Avans, Dade County; Cody Brooks, Lookout Valley; James Dickson, CSAS; Derek Duran, Gordon Lee; Brogan Jayne, McCallie; Zach Phillips, CSAS; Cory Reagan, Lookout Valley; Alex Rose, Grace Academy; Jon Southerland, McMinn County
6 – Doc Crowe, Ooltewah; Gabe Harmon, Lakeview-F.O.; Anthony Knox, Brainerd; William Middlebrooks, Brainerd; Brady Reed, Baylor; Tucker Tipton, Cleveland; Ryan Williams, Ooltewah; Tyler Wooden, Bledsoe County
5 – Jon Coppinger, Red Bank; James Elder, Brainerd; Zack Smith, Ooltewah; Zeth Stone, Baylor
Stolen bases
32 – Marcus Berry, Brainerd
19 – James Elder, Brainerd; Wallace Foster, Grace Academy
17 – Anthony Knox, Brainerd
15 – Drew Nunnally, Walker Valley
14 – Darnell Bryant, Brainerd
13 – Blake Jordan, Grace Academy; Jarrad Peace, Grace Academy; Andrew Root, East Ridge
12 – Jon Barry, Lookout Valley; Daniel Travis, Lakeview-F.O.
11 – Michael Large, Notre Dame; Lance Rorex, Lookout Valley
10 – Dylan Craig, Baylor; Bubba Sells, Red Bank
PITCHING
(Minimum 20 innings)
Earned run average
Name, School W-L IP R ER ERA
Josh Bull Barrett 4-0 31.2 0 0 0.00
James Dickson, CSAS 3-0 25.0 8 1 0.28
Zach Driggers, Walker Valley 4-1 27.1 4 3 0.77
Aaron Short, Cleveland 3-0 22.0 6 2 0.82
Jason Hollifield, Northwest Whitfield 2-1 32.2 12 4 0.86
Carson Courter, Notre Dame 3-1 23.0 7 3 0.91
Josh Garland, Meigs County 5-1 30.1 6 6 1.38
Taylor Smith, McCallie 5-0 27.2 6 3 1.27
Zach Brown, Dalton 5-1 27.0 12 5 1.30
Tyler Roberts, Meigs County 4-1 33.0 10 7 1.48
Kevin Griffin, East Ridge 2-2 27.0 18 6 1.56
Lance Rorex, Lookout Valley 3-1 30.2 19 7 1.60
Mark Posey, Lakeview-F.O. 1-0 23.7 6 6 1.77
Dane Anderson, Gordon Lee 3-0 26.1 11 7 1.86
Matt Jones, CSAS 5-2 28.0 16 8 2.00
Brandon O’Dell, Lookout Valley 5-0 31.0 14 9 2.03
Cullen Clabo, Red Bank 1-3 28.1 15 9 2.22
Alex Napier, Ooltewah 3-0 24.0 11 8 2.33
Chris Holloway, Notre Dame 3-1 29.1 17 10 2.41
Jay Bolen, Cleveland 4-1 33.0 11 9 2.45
Garett Burgess, Northwest Whitfield 3-1 28.1 22 10 2.47
Trey Stansell, Baylor 2-1 27.2 17 10 2.53
Tyler Brown, Cleveland 4-1 33.0 13 10 2.73
Daniel Corbin, Brainerd -- 45.0 38 18 2.80
David Eskew, Walker Valley 2-2 22.1 16 9 2.82
Cedric Henderson, Brainerd -- 27.1 23 11 2.82
Logan Hixson, Lakeview-F.O. 4-1 24.1 13 11 2.82
Cory Reagan, Lookout Valley 3-1 29.1 16 12 2.86
Brandon Elrod, Ooltewah 4-1 32.0 18 14 3.06
Matt Holden, Lakeview-F.O. 5-2 22.0 14 11 3.50
Tyler Massey, Baylor 3-0 30.2 22 16 3.65
Jeremy Woods, Ooltewah 5-1 26.0 24 15 4.03
Strikeouts
61 – Matt Jones, CSAS
58 – Daniel Corbin, Brainerd
56 – Josh Bull Barrett, Red Bank
48 – Josh Garland, Meigs County
46 – James Dickson, CSAS
45 – Zach Driggers, Walker Valley
41 – Tyler Brown, Cleveland
39 – Brandon Elrod, Ooltewah
37 – Jay Bolen, Cleveland
35 – Kevin Griffin, East Ridge
33 – Cullen Clabo, Red Bank
32 – Tyler Beesley, Gordon Lee; Chad Fromm, Walker Valley; Taylor Smith, McCallie
31 – Tyler Roberts, Meigs County
30 – Tyler Massey, Baylor
29 – Cedric Henderson, Brainerd
28 – David Eskew, Walker Valley; Logan Hixson, Lakeview-F.O.
27 – Dane Anderson, Gordon Lee; Zach Brown, Dalton
26 – Remo Tinte, Ooltewah
25 – Mark Posey, Lakeview-F.O.
24 – Matt Holden, Lakeview-F.O.
23 – Blake Elrod, McMinn County; Joey Mayfield, Grace Academy
22 – Heath Comerford, McMinn County; Daniel Lee, East Ridge
21 – Carson Courter, Notre Dame
20 – Cal Aplin, East Ridge; Trey Stansell, Baylor
19 – Chris Holloway, Notre Dame; Aaron Short, Cleveland
18 – Ryan Coburn, Ooltewah; Wallace Foster, Grace Academy; Tanner Hixson, Walker Valley; T.J. Smith, Walker Valley
17 – Jake Ledbetter, Red Bank
Saves
4 – Scott Wells, Notre Dame
2 – Corey Davidson, Bradley Central; Zach Driggers, Walker Valley; Brandon Elrod, Ooltewah; T.J. Smith, Walker Valley






