| HAMILTON COUNTY | Denotes top vote-getter | ||||||||||||||
| SCHOOL BOARD | |||||||||||||||
| DISTRICT 4 | |||||||||||||||
| UNOFFICIAL FINAL RESULTS | |||||||||||||||
| August 7, 2008 | Gregg | Debra | Kenneth | ||||||||||||
| Juster | Matthews | Simpson | Write-in | ||||||||||||
| Total Votes —> | 918 | 1,256 | 96 | 8 | |||||||||||
| Percent of vote —> | 40.3% | 55.1% | 4.2% | 0.4% | |||||||||||
| Precinct | |||||||||||||||
| Alton Park | 27 | 118 | 15 | 0 | |||||||||||
| Amnicola | 11 | 6 | 0 | 0 | |||||||||||
| Avondale | 32 | 92 | 7 | 0 | |||||||||||
| Bushtown | 28 | 139 | 6 | 0 | |||||||||||
| Clifton Hills 1 | 12 | 18 | 3 | 0 | |||||||||||
| Clifton Hills 2 | 1 | 10 | 2 | 0 | |||||||||||
| Courthouse | 39 | 66 | 4 | 1 | |||||||||||
| Downtown | 45 | 91 | 3 | 1 | |||||||||||
| Harrison 3 | 123 | 53 | 3 | 2 | |||||||||||
| Harrison 4 | 13 | 4 | 0 | 0 | |||||||||||
| Howard | 21 | 33 | 8 | 1 | |||||||||||
| Lupton City | 73 | 17 | 8 | 1 | |||||||||||
| Murray Hills | 151 | 119 | 9 | 0 | |||||||||||
| North Chattanooga 1 | 59 | 35 | 1 | 0 | |||||||||||
| North Chattanooga 2 | 53 | 48 | 1 | 0 | |||||||||||
| Absentee | 14 | 49 | 2 | 0 | |||||||||||
| Military Overseas | 0 | 8 | 1 | 0 | |||||||||||
| Nursing Home | 9 | 19 | 5 | 0 | |||||||||||
| Provisional | 0 | 0 | 0 | 0 | |||||||||||
| Election Comm. ED TSX | 0 | 0 | 0 | 0 | |||||||||||
| Brainerd Recreation Center Early Voting | 8 | 72 | 3 | 0 | |||||||||||
| Election Commission Early Voting | 108 | 199 | 11 | 1 | |||||||||||
| Northgate Early Voting | 91 | 60 | 4 | 1 | |||||||||||





