| TENNESSEE | Denotes top vote-getter | ||||||||||||
| HOUSE OF REPRESENTATIVES | |||||||||||||
| 31st DISTRICT | |||||||||||||
| REPUBLICAN PRIMARY | |||||||||||||
| HAMILTON COUNTY UNOFFICIAL FINAL RESULTS | |||||||||||||
| August 7, 2008 | Jim | Jim | |||||||||||
| Cobb | Vincent | Write-in | |||||||||||
| Total Votes —> | 909 | 1,938 | 6 | ||||||||||
| Percent of vote —> | 31.9% | 67.9% | 0.2% | ||||||||||
| Precinct | |||||||||||||
| Bakewell | 88 | 184 | 2 | ||||||||||
| Dallas | 128 | 283 | 1 | ||||||||||
| Ganns | 61 | 123 | 0 | ||||||||||
| Lakesite | 55 | 77 | 0 | ||||||||||
| Middle Valley | 94 | 171 | 0 | ||||||||||
| Northwoods 4 | 0 | 0 | 0 | ||||||||||
| Pleasant Grove 1 | 78 | 177 | 1 | ||||||||||
| Pleasant Grove 2 | 72 | 175 | 0 | ||||||||||
| Sale Creek | 77 | 125 | 1 | ||||||||||
| Soddy Daisy 3 | 27 | 43 | 0 | ||||||||||
| Absentee | 2 | 11 | 0 | ||||||||||
| Military Overseas | 1 | 2 | 0 | ||||||||||
| Nursing Home | 1 | 4 | 0 | ||||||||||
| Provisional | 0 | 0 | 0 | ||||||||||
| Election Comm. ED TSX | 0 | 0 | 0 | ||||||||||
| Brainerd Recreation Center Early Voting | 3 | 2 | 0 | ||||||||||
| Election Commission Early Voting | 14 | 37 | 0 | ||||||||||
| Northgate Early Voting | 208 | 524 | 1 | ||||||||||





