| UNITED STATES | Denotes top vote-getter | |||||||||||||||||
| SENATE | ||||||||||||||||||
| TENNESSEE | ||||||||||||||||||
| DEMOCRATIC PRIMARY | ||||||||||||||||||
| HAMILTON COUNTY UNOFFICIAL FINAL RESULTS | ||||||||||||||||||
| August 7, 2008 | Mark | Gary | Kenneth | Leonard | Mike | Robert | ||||||||||||
| Clayton | Davis | Eaton | Ladner | Padgett | Tuke | Write-in | ||||||||||||
| Total Votes —> | 1,065 | 3,443 | 703 | 201 | 998 | 1,699 | 115 | |||||||||||
| Percent of vote —> | 12.9% | 41.9% | 8.5% | 2.4% | 12.1% | 20.7% | 1.4% | |||||||||||
| Precinct | ||||||||||||||||||
| Airport 1 | 8 | 33 | 4 | 1 | 4 | 4 | 1 | |||||||||||
| Airport 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Airport 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | |||||||||||
| Alton Park | 21 | 48 | 12 | 1 | 5 | 11 | 1 | |||||||||||
| Amnicola | 3 | 6 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| Apison 1 | 2 | 9 | 3 | 0 | 3 | 5 | 0 | |||||||||||
| Apison 2 | 2 | 2 | 3 | 0 | 0 | 5 | 0 | |||||||||||
| Avondale | 5 | 51 | 11 | 2 | 5 | 10 | 2 | |||||||||||
| Bakewell | 9 | 36 | 7 | 1 | 6 | 13 | 3 | |||||||||||
| Birchwood | 6 | 13 | 5 | 0 | 4 | 5 | 0 | |||||||||||
| Bonny Oaks | 29 | 88 | 20 | 6 | 17 | 16 | 2 | |||||||||||
| Brainerd | 2 | 15 | 8 | 0 | 9 | 12 | 0 | |||||||||||
| Brainerd Hills | 10 | 23 | 6 | 1 | 8 | 14 | 0 | |||||||||||
| Bushtown | 13 | 71 | 11 | 2 | 4 | 13 | 1 | |||||||||||
| Cedar Hill | 2 | 9 | 1 | 0 | 3 | 2 | 0 | |||||||||||
| Clifton Hills 1 | 4 | 13 | 4 | 0 | 2 | 0 | 0 | |||||||||||
| Clifton Hills 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |||||||||||
| Collegedale 1 | 3 | 9 | 4 | 1 | 8 | 4 | 1 | |||||||||||
| Collegedale 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Collegedale 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| Concord 1 | 6 | 27 | 6 | 1 | 5 | 12 | 0 | |||||||||||
| Concord 2 | 3 | 20 | 6 | 2 | 3 | 12 | 0 | |||||||||||
| Concord 3 | 1 | 6 | 3 | 1 | 0 | 1 | 1 | |||||||||||
| Courthouse | 12 | 17 | 4 | 0 | 6 | 21 | 1 | |||||||||||
| Dalewood | 22 | 91 | 12 | 1 | 12 | 9 | 2 | |||||||||||
| Dallas | 16 | 41 | 6 | 3 | 4 | 14 | 1 | |||||||||||
| Downtown | 18 | 45 | 11 | 0 | 7 | 15 | 3 | |||||||||||
| Dupont | 5 | 1 | 5 | 0 | 3 | 15 | 0 | |||||||||||
| East Brainerd 1 | 9 | 24 | 13 | 0 | 14 | 13 | 1 | |||||||||||
| East Brainerd 2 | 7 | 26 | 11 | 5 | 13 | 20 | 1 | |||||||||||
| East Chattanooga | 14 | 29 | 7 | 2 | 1 | 4 | 1 | |||||||||||
| East Lake | 9 | 21 | 4 | 2 | 12 | 6 | 0 | |||||||||||
| East Ridge 1 | 4 | 27 | 7 | 2 | 12 | 19 | 0 | |||||||||||
| East Ridge 2 | 6 | 20 | 4 | 2 | 11 | 10 | 0 | |||||||||||
| East Ridge 3 | 8 | 12 | 5 | 0 | 6 | 9 | 0 | |||||||||||
| East Ridge 4 | 9 | 12 | 6 | 4 | 5 | 8 | 1 | |||||||||||
| East Ridge 5 | 10 | 19 | 8 | 0 | 8 | 12 | 1 | |||||||||||
| East Side 1 | 3 | 25 | 5 | 3 | 4 | 6 | 0 | |||||||||||
| East Side 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Eastdale 1 | 23 | 101 | 15 | 8 | 9 | 6 | 2 | |||||||||||
| Eastdale 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Eastgate 1 | 4 | 24 | 2 | 0 | 1 | 4 | 0 | |||||||||||
| Eastgate 2 | 11 | 21 | 3 | 2 | 9 | 4 | 0 | |||||||||||
| Fairmount | 9 | 18 | 2 | 2 | 10 | 30 | 3 | |||||||||||
| Falling Water 1 | 1 | 5 | 2 | 0 | 8 | 5 | 1 | |||||||||||
| Falling Water 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Flat Top Mountain | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Ganns | 4 | 14 | 1 | 1 | 5 | 7 | 2 | |||||||||||
| Glenwood | 20 | 77 | 11 | 3 | 6 | 13 | 2 | |||||||||||
| Harrison 1 | 12 | 33 | 4 | 3 | 8 | 12 | 0 | |||||||||||
| Harrison 2 | 14 | 48 | 24 | 1 | 11 | 14 | 1 | |||||||||||
| Harrison 3 | 8 | 18 | 7 | 2 | 7 | 11 | 0 | |||||||||||
| Harrison 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Highland Park | 5 | 13 | 1 | 0 | 7 | 8 | 0 | |||||||||||
| Hixson 1 | 5 | 15 | 3 | 2 | 6 | 7 | 1 | |||||||||||
| Hixson 2 | 4 | 8 | 1 | 0 | 1 | 16 | 0 | |||||||||||
| Hixson 3 | 4 | 6 | 4 | 0 | 1 | 13 | 0 | |||||||||||
| Hixson 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Howard | 6 | 18 | 4 | 0 | 1 | 5 | 2 | |||||||||||
| Kingspoint | 12 | 70 | 13 | 1 | 4 | 16 | 1 | |||||||||||
| Lake Hills | 12 | 35 | 3 | 2 | 6 | 8 | 0 | |||||||||||
| Lakesite | 4 | 9 | 2 | 2 | 5 | 8 | 1 | |||||||||||
| Lookout Mountain 1 | 0 | 6 | 0 | 1 | 5 | 26 | 1 | |||||||||||
| Lookout Mountain 2 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | |||||||||||
| Lookout Valley 1 | 7 | 19 | 3 | 1 | 10 | 19 | 0 | |||||||||||
| Lookout Valley 2 | 1 | 3 | 1 | 0 | 1 | 15 | 0 | |||||||||||
| Lookout Valley 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |||||||||||
| Lookout Valley 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Lupton City | 3 | 9 | 4 | 1 | 4 | 10 | 2 | |||||||||||
| Meadowview | 8 | 10 | 3 | 1 | 8 | 8 | 0 | |||||||||||
| Middle Valley | 11 | 26 | 7 | 2 | 7 | 12 | 1 | |||||||||||
| Missionary Ridge | 3 | 7 | 2 | 1 | 6 | 17 | 0 | |||||||||||
| Moccasin Bend | 10 | 16 | 8 | 1 | 7 | 13 | 1 | |||||||||||
| Mountain Creek 1 | 6 | 9 | 2 | 0 | 1 | 16 | 0 | |||||||||||
| Mountain Creek 2 | 3 | 17 | 4 | 3 | 5 | 5 | 2 | |||||||||||
| Mountain Creek 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mowbray | 6 | 16 | 5 | 0 | 2 | 4 | 0 | |||||||||||
| Murray Hills | 13 | 47 | 11 | 1 | 17 | 21 | 4 | |||||||||||
| North Chattanooga 1 | 1 | 5 | 0 | 0 | 3 | 9 | 0 | |||||||||||
| North Chattanooga 2 | 4 | 9 | 4 | 0 | 2 | 24 | 3 | |||||||||||
| Northgate | 6 | 19 | 4 | 1 | 7 | 26 | 2 | |||||||||||
| Northwoods 1 | 3 | 15 | 2 | 1 | 3 | 5 | 0 | |||||||||||
| Northwoods 2 | 2 | 5 | 4 | 0 | 3 | 9 | 0 | |||||||||||
| Northwoods 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Northwoods 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Northwoods 5 | 3 | 8 | 1 | 0 | 3 | 2 | 3 | |||||||||||
| Ooltewah 1 | 7 | 20 | 10 | 4 | 8 | 13 | 0 | |||||||||||
| Ooltewah 2 | 15 | 33 | 9 | 0 | 16 | 20 | 3 | |||||||||||
| Ooltewah 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Piney Woods | 2 | 7 | 3 | 3 | 1 | 4 | 0 | |||||||||||
| Pleasant Grove 1 | 8 | 13 | 6 | 1 | 6 | 6 | 0 | |||||||||||
| Pleasant Grove 2 | 4 | 11 | 1 | 0 | 6 | 4 | 0 | |||||||||||
| Red Bank 1 | 12 | 23 | 6 | 3 | 8 | 12 | 0 | |||||||||||
| Red Bank 2 | 3 | 29 | 12 | 3 | 8 | 13 | 0 | |||||||||||
| Red Bank 3 | 9 | 21 | 8 | 0 | 11 | 21 | 0 | |||||||||||
| Red Bank 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Red Bank 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Ridgedale | 8 | 13 | 4 | 2 | 0 | 3 | 0 | |||||||||||
| Ridgeside | 1 | 2 | 1 | 0 | 2 | 14 | 0 | |||||||||||
| Riverview | 8 | 8 | 2 | 0 | 11 | 36 | 0 | |||||||||||
| Sale Creek | 10 | 15 | 3 | 1 | 2 | 8 | 1 | |||||||||||
| Signal Mountain East | 9 | 30 | 5 | 4 | 30 | 50 | 4 | |||||||||||
| Signal Mountain West | 16 | 29 | 4 | 1 | 34 | 69 | 1 | |||||||||||
| Snowhill | 6 | 31 | 2 | 2 | 10 | 16 | 1 | |||||||||||
| Soddy Daisy 1 | 18 | 34 | 9 | 2 | 6 | 26 | 2 | |||||||||||
| Soddy Daisy 2 | 6 | 18 | 5 | 0 | 16 | 16 | 1 | |||||||||||
| Soddy Daisy 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |||||||||||
| Soddy Daisy 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Soddy Daisy 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| St. Elmo 1 | 8 | 21 | 7 | 2 | 5 | 15 | 2 | |||||||||||
| St. Elmo 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| St. Elmo 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| St. Elmo 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Stuart Heights 1 | 10 | 20 | 6 | 1 | 10 | 40 | 0 | |||||||||||
| Stuart Heights 2 | 4 | 14 | 2 | 0 | 5 | 12 | 1 | |||||||||||
| Summit 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Summit 2 | 5 | 23 | 8 | 1 | 4 | 10 | 2 | |||||||||||
| Sunnyside | 4 | 32 | 3 | 1 | 8 | 15 | 0 | |||||||||||
| Tyner 1 | 2 | 13 | 3 | 0 | 1 | 10 | 0 | |||||||||||
| Tyner 2 | 8 | 38 | 8 | 3 | 10 | 12 | 2 | |||||||||||
| Tyner 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Valdeau | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||
| Walden | 5 | 16 | 3 | 2 | 6 | 29 | 0 | |||||||||||
| Westview 1 | 7 | 18 | 8 | 3 | 8 | 23 | 1 | |||||||||||
| Westview 2 | 11 | 20 | 9 | 0 | 11 | 18 | 2 | |||||||||||
| Westview 3 | 8 | 21 | 6 | 5 | 13 | 9 | 1 | |||||||||||
| Woodmore | 15 | 87 | 12 | 7 | 12 | 10 | 3 | |||||||||||
| Absentee | 12 | 73 | 5 | 2 | 16 | 25 | 1 | |||||||||||
| Military Overseas | 1 | 6 | 2 | 0 | 3 | 7 | 1 | |||||||||||
| Nursing Home | 18 | 37 | 16 | 9 | 8 | 4 | 0 | |||||||||||
| Provisional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Election Comm. ED TSX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Brainerd Recreation Center Early Voting | 80 | 382 | 45 | 13 | 90 | 92 | 5 | |||||||||||
| Election Commission Early Voting | 79 | 246 | 38 | 14 | 88 | 127 | 6 | |||||||||||
| Northgate Early Voting | 112 | 349 | 34 | 23 | 118 | 145 | 13 | |||||||||||





