| TENNESSEE | Denotes top vote-getter | |||
| SENATE | ||||
| 10th DISTRICT | ||||
| REPUBLICAN PRIMARY | ||||
| HAMILTON COUNTY UNOFFICIAL FINAL RESULTS | ||||
| August 7, 2008 | Oscar | Basil | ||
| Brown | Marceaux, Sr. | Write-in | ||
| Total Votes —> | 2,168 | 685 | 43 | |
| Percent of vote —> | 74.9% | 23.7% | 1.5% | |
| Precinct | ||||
| Airport 1 | 22 | 4 | 0 | |
| Alton Park | 2 | 0 | 0 | |
| Amnicola | 1 | 0 | 0 | |
| Avondale | 0 | 0 | 0 | |
| Bonny Oaks | 20 | 6 | 0 | |
| Brainerd | 34 | 13 | 1 | |
| Brainerd Hills | 34 | 13 | 0 | |
| Bushtown | 1 | 0 | 0 | |
| Cedar Hill | 13 | 2 | 0 | |
| Clifton Hills 1 | 2 | 1 | 0 | |
| Clifton Hills 2 | 0 | 0 | 0 | |
| Courthouse | 8 | 5 | 2 | |
| Dalewood | 0 | 0 | 0 | |
| Downtown | 8 | 2 | 1 | |
| East Chattanooga | 4 | 5 | 0 | |
| East Lake | 34 | 13 | 0 | |
| East Side 1 | 19 | 3 | 1 | |
| East Side 2 | 2 | 1 | 0 | |
| Eastdale 1 | 4 | 0 | 0 | |
| Eastdale 2 | 0 | 0 | 0 | |
| Eastgate 1 | 8 | 2 | 0 | |
| Eastgate 2 | 10 | 4 | 0 | |
| Falling Water 1 | 25 | 8 | 0 | |
| Falling Water 2 | 17 | 3 | 0 | |
| Glenwood | 0 | 0 | 0 | |
| Highland Park | 10 | 2 | 0 | |
| Hixson 1 | 64 | 21 | 1 | |
| Howard | 1 | 0 | 0 | |
| Kingspoint | 19 | 6 | 0 | |
| Lake Hills | 24 | 18 | 1 | |
| Lookout Mountain 1 | 72 | 9 | 1 | |
| Lookout Mountain 2 | 7 | 1 | 0 | |
| Lookout Valley 1 | 78 | 19 | 3 | |
| Lookout Valley 2 | 34 | 9 | 0 | |
| Lookout Valley 3 | 12 | 2 | 1 | |
| Lookout Valley 4 | 0 | 1 | 0 | |
| Lupton City | 33 | 8 | 1 | |
| Missionary Ridge | 40 | 16 | 1 | |
| Moccasin Bend | 30 | 5 | 1 | |
| Mountain Creek 2 | 41 | 11 | 1 | |
| Mountain Creek 4 | 0 | 0 | 0 | |
| Murray Hills | 56 | 28 | 0 | |
| North Chattanooga 1 | 29 | 8 | 1 | |
| North Chattanooga 2 | 18 | 5 | 2 | |
| Northgate | 78 | 28 | 1 | |
| Northwoods 2 | 42 | 12 | 0 | |
| Northwoods 3 | 0 | 1 | 0 | |
| Piney Woods | 1 | 0 | 0 | |
| Red Bank 1 | 35 | 11 | 1 | |
| Red Bank 6 | 0 | 0 | 0 | |
| Ridgedale | 18 | 5 | 1 | |
| Ridgeside | 24 | 3 | 0 | |
| Riverview | 60 | 9 | 2 | |
| Soddy Daisy 1 | 110 | 44 | 1 | |
| Soddy Daisy 2 | 92 | 37 | 0 | |
| Soddy Daisy 5 | 0 | 0 | 0 | |
| St. Elmo 1 | 22 | 9 | 5 | |
| St. Elmo 2 | 1 | 1 | 0 | |
| St. Elmo 3 | 0 | 0 | 0 | |
| St. Elmo 4 | 1 | 0 | 0 | |
| Stuart Heights 1 | 56 | 17 | 2 | |
| Stuart Heights 2 | 24 | 6 | 1 | |
| Sunnyside | 22 | 10 | 1 | |
| Tyner 1 | - | - | - | |
| Tyner 2 | 68 | 16 | 0 | |
| Woodmore | 15 | 6 | 0 | |
| Absentee | 32 | 11 | 1 | |
| Military Overseas | 15 | 9 | 0 | |
| Nursing Home | 22 | 6 | 0 | |
| Provisional | 0 | 0 | 0 | |
| Election Comm. ED TSX | 0 | 0 | 0 | |
| Brainerd Recreation Center Early Voting | 101 | 27 | 1 | |
| Election Commission Early Voting | 175 | 57 | 4 | |
| Northgate Early Voting | 318 | 106 | 3 | |





