| Students with 6 or more Unexcused Absences for the 2005-2006 School Year | ||||||||
| Ethnicity | ||||||||
| SchoolName | Gender | A | B | H | I | P | W | Grand Total |
| 21st Century Academy | F | 84 | 1 | 14 | 99 | |||
| M | 2 | 99 | 19 | 120 | ||||
| 21st Century Academy Total | 2 | 183 | 1 | 33 | 219 | |||
| Agency School | F | 2 | 2 | 4 | ||||
| M | 2 | 3 | 5 | |||||
| Agency School Total | 4 | 5 | 9 | |||||
| Allen Elementary | F | 2 | 90 | 92 | ||||
| M | 2 | 1 | 105 | 108 | ||||
| Allen Elementary Total | 2 | 3 | 195 | 200 | ||||
| Alpine Crest Elementary | F | 7 | 4 | 52 | 63 | |||
| M | 10 | 2 | 1 | 94 | 107 | |||
| Alpine Crest Elementary Total | 17 | 6 | 1 | 146 | 170 | |||
| Apison Elementary | F | 5 | 15 | 77 | 97 | |||
| M | 2 | 27 | 104 | 133 | ||||
| Apison Elementary Total | 7 | 42 | 181 | 230 | ||||
| Barger Academy of Fine Arts | F | 49 | 1 | 32 | 82 | |||
| M | 1 | 60 | 2 | 21 | 84 | |||
| Barger Academy of Fine Arts Total | 1 | 109 | 1 | 2 | 53 | 166 | ||
| Battle Academy for Teaching and Learning | F | 60 | 11 | 71 | ||||
| M | 2 | 69 | 16 | 87 | ||||
| Battle Academy for Teaching and Learning Total | 2 | 129 | 27 | 158 | ||||
| Big Ridge Elementary | F | 3 | 9 | 4 | 1 | 77 | 94 | |
| M | 3 | 12 | 2 | 71 | 88 | |||
| Big Ridge Elementary Total | 6 | 21 | 6 | 1 | 148 | 182 | ||
| Birchwood Elementary | F | 32 | 32 | |||||
| M | 1 | 39 | 40 | |||||
| Birchwood Elementary Total | 1 | 71 | 72 | |||||
| Brainerd High | F | 399 | 4 | 403 | ||||
| M | 424 | 1 | 9 | 434 | ||||
| Brainerd High Total | 823 | 1 | 13 | 837 | ||||
| Brown Academy for Classical Studies | F | 83 | 1 | 11 | 95 | |||
| M | 1 | 93 | 6 | 100 | ||||
| Brown Academy for Classical Studies Total | 1 | 176 | 1 | 17 | 195 | |||
| Brown Middle | F | 73 | 4 | 69 | 146 | |||
| M | 80 | 4 | 88 | 172 | ||||
| Brown Middle Total | 153 | 8 | 157 | 318 | ||||
| Central High | F | 1 | 116 | 9 | 202 | 328 | ||
| M | 2 | 109 | 5 | 1 | 176 | 293 | ||
| Central High Total | 3 | 225 | 14 | 1 | 378 | 621 | ||
| Chattanooga High School Center for Creative Arts | F | 37 | 1 | 2 | 69 | 109 | ||
| M | 19 | 2 | 1 | 43 | 65 | |||
| Chattanooga High School Center for Creative Arts Total | 56 | 3 | 1 | 2 | 112 | 174 | ||
| Chattanooga Middle Museum Magnet | F | 71 | 10 | 81 | ||||
| M | 91 | 16 | 107 | |||||
| Chattanooga Middle Museum Magnet Total | 162 | 26 | 188 | |||||
| Chattanooga School for the Arts and Sciences - Elementary | F | 18 | 1 | 28 | 47 | |||
| M | 16 | 2 | 28 | 46 | ||||
| Chattanooga School for the Arts and Sciences - Elementary Total | 34 | 3 | 56 | 93 | ||||
| Chattanooga School for the Arts and Sciences - High | F | 1 | 26 | 3 | 2 | 48 | 80 | |
| M | 1 | 23 | 43 | 67 | ||||
| Chattanooga School for the Arts and Sciences - High Total | 2 | 49 | 3 | 2 | 91 | 147 | ||
| Chattanooga School for the Liberal Arts | F | 1 | 9 | 1 | 28 | 39 | ||
| M | 1 | 5 | 25 | 31 | ||||
| Chattanooga School for the Liberal Arts Total | 2 | 14 | 1 | 53 | 70 | |||
| Clifton Hills Elementary | F | 92 | 1 | 28 | 121 | |||
| M | 107 | 2 | 35 | 144 | ||||
| Clifton Hills Elementary Total | 199 | 3 | 63 | 265 | ||||
| Daisy Elementary | F | 1 | 1 | 71 | 73 | |||
| M | 2 | 77 | 79 | |||||
| Daisy Elementary Total | 1 | 3 | 148 | 152 | ||||
| Dalewood Middle | F | 104 | 6 | 110 | ||||
| M | 106 | 5 | 111 | |||||
| Dalewood Middle Total | 210 | 11 | 221 | |||||
| Dawn | F | 5 | 4 | 9 | ||||
| M | 11 | 16 | 27 | |||||
| Dawn Total | 16 | 20 | 36 | |||||
| Donaldson, Calvin Elementary | F | 71 | 6 | 77 | ||||
| M | 67 | 5 | 72 | |||||
| Donaldson, Calvin Elementary Total | 138 | 11 | 149 | |||||
| DuPont Elementary | F | 2 | 3 | 3 | 20 | 28 | ||
| M | 6 | 10 | 22 | 38 | ||||
| DuPont Elementary Total | 2 | 9 | 13 | 42 | 66 | |||
| East Brainerd Elementary | F | 4 | 28 | 5 | 1 | 53 | 91 | |
| M | 3 | 49 | 6 | 74 | 132 | |||
| East Brainerd Elementary Total | 7 | 77 | 11 | 1 | 127 | 223 | ||
| East Lake Academy of Fine Arts | F | 91 | 2 | 26 | 119 | |||
| M | 1 | 103 | 6 | 35 | 145 | |||
| East Lake Academy of Fine Arts Total | 1 | 194 | 8 | 61 | 264 | |||
| East Lake Elementary | F | 68 | 6 | 17 | 91 | |||
| M | 80 | 5 | 1 | 21 | 107 | |||
| East Lake Elementary Total | 148 | 11 | 1 | 38 | 198 | |||
| East Ridge Elementary | F | 1 | 15 | 26 | 42 | |||
| M | 22 | 39 | 61 | |||||
| East Ridge Elementary Total | 1 | 37 | 65 | 103 | ||||
| East Ridge High | F | 3 | 61 | 12 | 141 | 217 | ||
| M | 1 | 62 | 12 | 1 | 167 | 243 | ||
| East Ridge High Total | 4 | 123 | 24 | 1 | 308 | 460 | ||
| East Ridge Middle | F | 2 | 55 | 10 | 141 | 208 | ||
| M | 3 | 65 | 17 | 160 | 245 | |||
| East Ridge Middle Total | 5 | 120 | 27 | 301 | 453 | |||
| East Side Elementary | F | 98 | 41 | 8 | 147 | |||
| M | 1 | 105 | 37 | 14 | 157 | |||
| East Side Elementary Total | 1 | 203 | 78 | 22 | 304 | |||
| Falling Water Elementary | F | 29 | 29 | |||||
| M | 25 | 25 | ||||||
| Falling Water Elementary Total | 54 | 54 | ||||||
| Ganns-Middle Valley Elementary | F | 1 | 7 | 4 | 97 | 109 | ||
| M | 1 | 12 | 3 | 105 | 121 | |||
| Ganns-Middle Valley Elementary Total | 2 | 19 | 7 | 202 | 230 | |||
| Hamilton Count Adult High School | F | 1 | 27 | 1 | 1 | 55 | 85 | |
| M | 29 | 1 | 67 | 97 | ||||
| Hamilton Count Adult High School Total | 1 | 56 | 2 | 1 | 122 | 182 | ||
| Hamilton County Middle College High School at Chattanooga St | F | 7 | 7 | |||||
| M | 1 | 14 | 15 | |||||
| Hamilton County Middle College High School at Chattanooga St Total | 1 | 21 | 22 | |||||
| Hardy Elementary | F | 187 | 1 | 8 | 196 | |||
| M | 222 | 1 | 5 | 228 | ||||
| Hardy Elementary Total | 409 | 2 | 13 | 424 | ||||
| Harrison Elementary | F | 34 | 2 | 39 | 75 | |||
| M | 37 | 2 | 48 | 87 | ||||
| Harrison Elementary Total | 71 | 4 | 87 | 162 | ||||
| Hillcrest Elementary | F | 64 | 3 | 1 | 10 | 78 | ||
| M | 67 | 2 | 18 | 87 | ||||
| Hillcrest Elementary Total | 131 | 5 | 1 | 28 | 165 | |||
| Hixson Elementary | F | 22 | 11 | 77 | 110 | |||
| M | 33 | 16 | 2 | 73 | 124 | |||
| Hixson Elementary Total | 55 | 27 | 2 | 150 | 234 | |||
| Hixson High | F | 3 | 74 | 4 | 152 | 233 | ||
| M | 2 | 105 | 9 | 2 | 184 | 302 | ||
| Hixson High Total | 5 | 179 | 13 | 2 | 336 | 535 | ||
| Hixson Middle | F | 1 | 39 | 7 | 83 | 130 | ||
| M | 2 | 46 | 16 | 1 | 146 | 211 | ||
| Hixson Middle Total | 3 | 85 | 23 | 1 | 229 | 341 | ||
| Howard School of Academics and Technology | F | 443 | 5 | 15 | 463 | |||
| M | 1 | 408 | 7 | 24 | 440 | |||
| Howard School of Academics and Technology Total | 1 | 851 | 12 | 39 | 903 | |||
| Hunter Middle | F | 9 | 4 | 84 | 97 | |||
| M | 1 | 15 | 1 | 122 | 139 | |||
| Hunter Middle Total | 1 | 24 | 4 | 1 | 206 | 236 | ||
| Lakeside Academy of Math, Science & Technology | F | 1 | 65 | 1 | 16 | 83 | ||
| M | 74 | 1 | 34 | 109 | ||||
| Lakeside Academy of Math, Science & Technology Total | 1 | 139 | 2 | 50 | 192 | |||
| Loftis Middle | F | 1 | 1 | 132 | 134 | |||
| M | 9 | 2 | 152 | 163 | ||||
| Loftis Middle Total | 1 | 10 | 2 | 284 | 297 | |||
| Lookout Valley Elementary | F | 4 | 83 | 87 | ||||
| M | 1 | 4 | 1 | 72 | 78 | |||
| Lookout Valley Elementary Total | 1 | 8 | 1 | 155 | 165 | |||
| Lookout Valley Middle/High | F | 24 | 83 | 107 | ||||
| M | 23 | 1 | 126 | 150 | ||||
| Lookout Valley Middle/High Total | 47 | 1 | 209 | 257 | ||||
| McBrien Elementary | F | 3 | 32 | 18 | 77 | 130 | ||
| M | 3 | 36 | 22 | 110 | 171 | |||
| McBrien Elementary Total | 6 | 68 | 40 | 187 | 301 | |||
| McConnell Elementary | F | 1 | 182 | 183 | ||||
| M | 1 | 3 | 1 | 195 | 200 | |||
| McConnell Elementary Total | 1 | 4 | 1 | 377 | 383 | |||
| Normal Park Museum Magnet | F | 1 | 19 | 1 | 48 | 69 | ||
| M | 22 | 2 | 2 | 45 | 71 | |||
| Normal Park Museum Magnet Total | 1 | 41 | 3 | 2 | 93 | 140 | ||
| North Hamilton County Elementary | F | 2 | 1 | 73 | 76 | |||
| M | 3 | 1 | 57 | 61 | ||||
| North Hamilton County Elementary Total | 5 | 1 | 1 | 130 | 137 | |||
| Ooltewah Elementary | F | 3 | 5 | 1 | 76 | 85 | ||
| M | 3 | 13 | 1 | 3 | 82 | 102 | ||
| Ooltewah Elementary Total | 6 | 18 | 2 | 3 | 158 | 187 | ||
| Ooltewah High | F | 6 | 92 | 24 | 2 | 290 | 414 | |
| M | 6 | 73 | 19 | 1 | 325 | 424 | ||
| Ooltewah High Total | 12 | 165 | 43 | 3 | 615 | 838 | ||
| Ooltewah Middle | F | 53 | 14 | 128 | 195 | |||
| M | 2 | 68 | 17 | 164 | 251 | |||
| Ooltewah Middle Total | 2 | 121 | 31 | 292 | 446 | |||
| Orchard Knob Elementary | F | 93 | 2 | 95 | ||||
| M | 161 | 2 | 163 | |||||
| Orchard Knob Elementary Total | 254 | 4 | 258 | |||||
| Orchard Knob Middle | F | 99 | 99 | |||||
| M | 109 | 1 | 110 | |||||
| Orchard Knob Middle Total | 208 | 1 | 209 | |||||
| Red Bank Elementary | F | 5 | 61 | 15 | 4 | 157 | 242 | |
| M | 4 | 70 | 14 | 2 | 157 | 247 | ||
| Red Bank Elementary Total | 9 | 131 | 29 | 6 | 314 | 489 | ||
| Red Bank High | F | 2 | 74 | 11 | 145 | 232 | ||
| M | 1 | 59 | 6 | 1 | 186 | 253 | ||
| Red Bank High Total | 3 | 133 | 17 | 1 | 331 | 485 | ||
| Red Bank Middle | F | 33 | 8 | 133 | 174 | |||
| M | 2 | 44 | 8 | 1 | 146 | 201 | ||
| Red Bank Middle Total | 2 | 77 | 16 | 1 | 279 | 375 | ||
| Rivermont Elementary | F | 61 | 5 | 55 | 121 | |||
| M | 70 | 4 | 74 | 148 | ||||
| Rivermont Elementary Total | 131 | 9 | 129 | 269 | ||||
| Sale Creek Middle/High | F | 2 | 94 | 96 | ||||
| M | 1 | 97 | 98 | |||||
| Sale Creek Middle/High Total | 3 | 191 | 194 | |||||
| Sequoyah Technology Center | F | 15 | 2 | 1 | 110 | 128 | ||
| M | 1 | 7 | 1 | 110 | 119 | |||
| Sequoyah Technology Center Total | 1 | 22 | 2 | 1 | 1 | 220 | 247 | |
| Shepherd, Bess T. Elementary | F | 3 | 53 | 16 | 1 | 36 | 109 | |
| M | 8 | 76 | 14 | 1 | 41 | 140 | ||
| Shepherd, Bess T. Elementary Total | 11 | 129 | 30 | 1 | 1 | 77 | 249 | |
| Signal Mountain Middle | F | 1 | 2 | 1 | 68 | 72 | ||
| M | 4 | 72 | 76 | |||||
| Signal Mountain Middle Total | 1 | 4 | 2 | 1 | 140 | 148 | ||
| Smith, Wallace A. Elementary | F | 1 | 6 | 4 | 56 | 67 | ||
| M | 15 | 3 | 1 | 65 | 84 | |||
| Smith, Wallace A. Elementary Total | 1 | 21 | 7 | 1 | 121 | 151 | ||
| Snow Hill Elementary | F | 1 | 77 | 78 | ||||
| M | 6 | 84 | 90 | |||||
| Snow Hill Elementary Total | 7 | 161 | 168 | |||||
| Soddy Elementary | F | 3 | 1 | 70 | 74 | |||
| M | 1 | 1 | 86 | 88 | ||||
| Soddy Elementary Total | 3 | 1 | 2 | 156 | 162 | |||
| Soddy-Daisy High | F | 3 | 1 | 360 | 364 | |||
| M | 6 | 2 | 327 | 335 | ||||
| Soddy-Daisy High Total | 9 | 3 | 687 | 699 | ||||
| Soddy-Daisy Middle | F | 3 | 154 | 157 | ||||
| M | 1 | 2 | 179 | 182 | ||||
| Soddy-Daisy Middle Total | 4 | 2 | 333 | 339 | ||||
| Spring Creek Elementary | F | 29 | 4 | 1 | 55 | 89 | ||
| M | 1 | 34 | 5 | 69 | 109 | |||
| Spring Creek Elementary Total | 1 | 63 | 9 | 1 | 124 | 198 | ||
| Thrasher Elementary | F | 2 | 70 | 72 | ||||
| M | 1 | 72 | 73 | |||||
| Thrasher Elementary Total | 2 | 1 | 142 | 145 | ||||
| Tyner Academy | F | 77 | 14 | 91 | ||||
| M | 112 | 12 | 124 | |||||
| Tyner Academy Total | 189 | 26 | 215 | |||||
| Tyner Middle Academy | F | 42 | 8 | 50 | ||||
| M | 1 | 56 | 10 | 67 | ||||
| Tyner Middle Academy Total | 1 | 98 | 18 | 117 | ||||
| Westview Elementary | F | 5 | 12 | 4 | 1 | 97 | 119 | |
| M | 4 | 13 | 3 | 122 | 142 | |||
| Westview Elementary Total | 9 | 25 | 7 | 1 | 219 | 261 | ||
| Wolftever Creek Elementary | F | 1 | 24 | 1 | 1 | 1 | 70 | 98 |
| M | 29 | 4 | 62 | 95 | ||||
| Wolftever Creek Elementary Total | 1 | 53 | 5 | 1 | 1 | 132 | 193 | |
| Woodmore Elementary | F | 110 | 2 | 1 | 6 | 119 | ||
| M | 129 | 9 | 138 | |||||
| Woodmore Elementary Total | 239 | 2 | 1 | 15 | 257 | |||
| Grand Total | 127 | 7948 | 638 | 45 | 8 | 10836 | 19602 | |
| Students with 6 or more Unexcused Absences for the 2006-2007 School Year | ||||||||
| Ethnicity | ||||||||
| SchoolName | Gender | A | B | H | I | P | W | Grand Total |
| 21st Century Academy | F | 108 | 1 | 8 | 117 | |||
| M | 1 | 103 | 5 | 15 | 124 | |||
| 21st Century Academy Total | 1 | 211 | 5 | 1 | 23 | 241 | ||
| Agency School | F | 2 | 2 | |||||
| M | 1 | 1 | 2 | |||||
| Agency School Total | 3 | 1 | 4 | |||||
| Allen Elementary | F | 1 | 4 | 83 | 88 | |||
| M | 3 | 2 | 102 | 107 | ||||
| Allen Elementary Total | 4 | 6 | 185 | 195 | ||||
| Alpine Crest Elementary | F | 12 | 6 | 55 | 73 | |||
| M | 9 | 5 | 82 | 96 | ||||
| Alpine Crest Elementary Total | 21 | 11 | 137 | 169 | ||||
| Apison Elementary | F | 2 | 9 | 19 | 1 | 83 | 114 | |
| M | 2 | 6 | 27 | 99 | 134 | |||
| Apison Elementary Total | 4 | 15 | 46 | 1 | 182 | 248 | ||
| Barger Academy of Fine Arts | F | 1 | 46 | 1 | 1 | 29 | 78 | |
| M | 1 | 65 | 1 | 17 | 84 | |||
| Barger Academy of Fine Arts Total | 2 | 111 | 1 | 2 | 46 | 162 | ||
| Battle Academy for Teaching and Learning | F | 1 | 57 | 1 | 12 | 71 | ||
| M | 3 | 67 | 1 | 1 | 12 | 84 | ||
| Battle Academy for Teaching and Learning Total | 4 | 124 | 2 | 1 | 24 | 155 | ||
| Big Ridge Elementary | F | 6 | 8 | 3 | 1 | 70 | 88 | |
| M | 5 | 12 | 4 | 74 | 95 | |||
| Big Ridge Elementary Total | 11 | 20 | 7 | 1 | 144 | 183 | ||
| Birchwood Elementary | F | 33 | 33 | |||||
| M | 45 | 45 | ||||||
| Birchwood Elementary Total | 78 | 78 | ||||||
| Brainerd High | F | 379 | 11 | 390 | ||||
| M | 349 | 2 | 10 | 361 | ||||
| Brainerd High Total | 728 | 2 | 21 | 751 | ||||
| Brown Academy for Classical Studies | F | 83 | 4 | 9 | 96 | |||
| M | 109 | 2 | 8 | 119 | ||||
| Brown Academy for Classical Studies Total | 192 | 6 | 17 | 215 | ||||
| Brown Middle | F | 62 | 4 | 50 | 116 | |||
| M | 1 | 76 | 3 | 88 | 168 | |||
| Brown Middle Total | 1 | 138 | 7 | 138 | 284 | |||
| Central High | F | 98 | 9 | 125 | 232 | |||
| M | 2 | 115 | 9 | 149 | 275 | |||
| Central High Total | 2 | 213 | 18 | 274 | 507 | |||
| Chattanooga High School Center for Creative Arts | F | 44 | 69 | 113 | ||||
| M | 13 | 2 | 50 | 65 | ||||
| Chattanooga High School Center for Creative Arts Total | 57 | 2 | 119 | 178 | ||||
| Chattanooga Middle Museum Magnet | F | 113 | 1 | 9 | 123 | |||
| M | 112 | 2 | 26 | 140 | ||||
| Chattanooga Middle Museum Magnet Total | 225 | 3 | 35 | 263 | ||||
| Chattanooga School for the Arts and Sciences - Elementary | F | 21 | 25 | 46 | ||||
| M | 2 | 14 | 1 | 26 | 43 | |||
| Chattanooga School for the Arts and Sciences - Elementary Total | 2 | 35 | 1 | 51 | 89 | |||
| Chattanooga School for the Arts and Sciences - High | F | 1 | 30 | 3 | 42 | 76 | ||
| M | 2 | 19 | 31 | 52 | ||||
| Chattanooga School for the Arts and Sciences - High Total | 3 | 49 | 3 | 73 | 128 | |||
| Chattanooga School for the Liberal Arts | F | 1 | 14 | 15 | ||||
| M | 3 | 6 | 9 | |||||
| Chattanooga School for the Liberal Arts Total | 4 | 20 | 24 | |||||
| Clifton Hills Elementary | F | 107 | 10 | 36 | 153 | |||
| M | 108 | 3 | 34 | 145 | ||||
| Clifton Hills Elementary Total | 215 | 13 | 70 | 298 | ||||
| Daisy Elementary | F | 1 | 109 | 110 | ||||
| M | 101 | 101 | ||||||
| Daisy Elementary Total | 1 | 210 | 211 | |||||
| Dalewood Middle | F | 70 | 5 | 75 | ||||
| M | 107 | 1 | 7 | 115 | ||||
| Dalewood Middle Total | 177 | 1 | 12 | 190 | ||||
| Donaldson, Calvin Elementary | F | 82 | 1 | 2 | 85 | |||
| M | 79 | 5 | 84 | |||||
| Donaldson, Calvin Elementary Total | 161 | 1 | 7 | 169 | ||||
| DuPont Elementary | F | 5 | 6 | 16 | 27 | |||
| M | 11 | 13 | 22 | 46 | ||||
| DuPont Elementary Total | 16 | 19 | 38 | 73 | ||||
| East Brainerd Elementary | F | 10 | 32 | 7 | 65 | 114 | ||
| M | 4 | 42 | 6 | 92 | 144 | |||
| East Brainerd Elementary Total | 14 | 74 | 13 | 157 | 258 | |||
| East Lake Academy of Fine Arts | F | 87 | 4 | 25 | 116 | |||
| M | 89 | 8 | 37 | 134 | ||||
| East Lake Academy of Fine Arts Total | 176 | 12 | 62 | 250 | ||||
| East Lake Elementary | F | 1 | 65 | 8 | 22 | 96 | ||
| M | 76 | 2 | 29 | 107 | ||||
| East Lake Elementary Total | 1 | 141 | 10 | 51 | 203 | |||
| East Ridge Elementary | F | 1 | 20 | 40 | 61 | |||
| M | 35 | 42 | 77 | |||||
| East Ridge Elementary Total | 1 | 55 | 82 | 138 | ||||
| East Ridge High | F | 1 | 67 | 9 | 1 | 105 | 183 | |
| M | 4 | 65 | 19 | 136 | 224 | |||
| East Ridge High Total | 5 | 132 | 28 | 1 | 241 | 407 | ||
| East Ridge Middle | F | 1 | 51 | 17 | 115 | 184 | ||
| M | 3 | 68 | 18 | 126 | 215 | |||
| East Ridge Middle Total | 4 | 119 | 35 | 241 | 399 | |||
| East Side Elementary | F | 103 | 36 | 12 | 151 | |||
| M | 2 | 104 | 62 | 8 | 176 | |||
| East Side Elementary Total | 2 | 207 | 98 | 20 | 327 | |||
| Falling Water Elementary | F | 19 | 19 | |||||
| M | 22 | 22 | ||||||
| Falling Water Elementary Total | 41 | 41 | ||||||
| Ganns-Middle Valley Elementary | F | 7 | 5 | 1 | 89 | 102 | ||
| M | 1 | 11 | 1 | 94 | 107 | |||
| Ganns-Middle Valley Elementary Total | 1 | 18 | 6 | 1 | 183 | 209 | ||
| Hamilton Count Adult High School | F | 2 | 28 | 1 | 1 | 37 | 69 | |
| M | 18 | 1 | 37 | 56 | ||||
| Hamilton Count Adult High School Total | 2 | 46 | 2 | 1 | 74 | 125 | ||
| Hamilton County Middle College High School at Chattanooga St | F | 1 | 11 | 12 | ||||
| M | 1 | 1 | 1 | 1 | 20 | 24 | ||
| Hamilton County Middle College High School at Chattanooga St Total | 1 | 2 | 1 | 1 | 31 | 36 | ||
| Hardy Elementary | F | 190 | 4 | 194 | ||||
| M | 225 | 1 | 6 | 232 | ||||
| Hardy Elementary Total | 415 | 1 | 10 | 426 | ||||
| Harrison Elementary | F | 33 | 1 | 46 | 80 | |||
| M | 1 | 40 | 1 | 53 | 95 | |||
| Harrison Elementary Total | 1 | 73 | 2 | 99 | 175 | |||
| Hillcrest Elementary | F | 76 | 3 | 11 | 90 | |||
| M | 1 | 91 | 6 | 16 | 114 | |||
| Hillcrest Elementary Total | 1 | 167 | 9 | 27 | 204 | |||
| Hixson Elementary | F | 1 | 20 | 13 | 49 | 83 | ||
| M | 2 | 26 | 10 | 55 | 93 | |||
| Hixson Elementary Total | 3 | 46 | 23 | 104 | 176 | |||
| Hixson High | F | 3 | 95 | 5 | 150 | 253 | ||
| M | 3 | 108 | 9 | 178 | 298 | |||
| Hixson High Total | 6 | 203 | 14 | 328 | 551 | |||
| Hixson Middle | F | 1 | 40 | 16 | 93 | 150 | ||
| M | 2 | 36 | 14 | 135 | 187 | |||
| Hixson Middle Total | 3 | 76 | 30 | 228 | 337 | |||
| Howard School of Academics and Technology | F | 434 | 4 | 27 | 465 | |||
| M | 1 | 415 | 7 | 23 | 446 | |||
| Howard School of Academics and Technology Total | 1 | 849 | 11 | 50 | 911 | |||
| Hunter Middle | F | 1 | 16 | 2 | 1 | 96 | 116 | |
| M | 21 | 5 | 1 | 126 | 153 | |||
| Hunter Middle Total | 1 | 37 | 7 | 2 | 222 | 269 | ||
| Lakeside Academy of Math, Science & Technology | F | 1 | 73 | 2 | 1 | 18 | 95 | |
| M | 78 | 5 | 30 | 113 | ||||
| Lakeside Academy of Math, Science & Technology Total | 1 | 151 | 7 | 1 | 48 | 208 | ||
| Loftis Middle | F | 5 | 1 | 175 | 181 | |||
| M | 12 | 6 | 186 | 204 | ||||
| Loftis Middle Total | 17 | 7 | 361 | 385 | ||||
| Lookout Mountain Elementary | F | 2 | 2 | |||||
| M | 1 | 1 | 2 | |||||
| Lookout Mountain Elementary Total | 3 | 1 | 4 | |||||
| Lookout Valley Elementary | F | 2 | 1 | 52 | 55 | |||
| M | 2 | 52 | 54 | |||||
| Lookout Valley Elementary Total | 4 | 1 | 104 | 109 | ||||
| Lookout Valley Middle/High | F | 32 | 1 | 80 | 113 | |||
| M | 29 | 3 | 113 | 145 | ||||
| Lookout Valley Middle/High Total | 61 | 4 | 193 | 258 | ||||
| McBrien Elementary | F | 3 | 30 | 22 | 1 | 94 | 150 | |
| M | 4 | 38 | 32 | 105 | 179 | |||
| McBrien Elementary Total | 7 | 68 | 54 | 1 | 199 | 329 | ||
| McConnell Elementary | F | 4 | 1 | 1 | 191 | 197 | ||
| M | 1 | 3 | 1 | 1 | 200 | 206 | ||
| McConnell Elementary Total | 1 | 7 | 2 | 2 | 391 | 403 | ||
| Nolan Elementary | F | 2 | 2 | |||||
| M | 1 | 2 | 3 | |||||
| Nolan Elementary Total | 1 | 4 | 5 | |||||
| Normal Park Museum Magnet | F | 15 | 1 | 50 | 66 | |||
| M | 8 | 1 | 55 | 64 | ||||
| Normal Park Museum Magnet Total | 23 | 1 | 1 | 105 | 130 | |||
| North Hamilton County Elementary | F | 4 | 51 | 55 | ||||
| M | 5 | 58 | 63 | |||||
| North Hamilton County Elementary Total | 9 | 109 | 118 | |||||
| Ooltewah Elementary | F | 9 | 4 | 64 | 77 | |||
| M | 4 | 15 | 4 | 1 | 75 | 99 | ||
| Ooltewah Elementary Total | 4 | 24 | 8 | 1 | 139 | 176 | ||
| Ooltewah High | F | 8 | 83 | 31 | 2 | 346 | 470 | |
| M | 10 | 110 | 23 | 1 | 1 | 387 | 532 | |
| Ooltewah High Total | 18 | 193 | 54 | 3 | 1 | 733 | 1002 | |
| Ooltewah Middle | F | 3 | 50 | 18 | 126 | 197 | ||
| M | 5 | 57 | 23 | 146 | 231 | |||
| Ooltewah Middle Total | 8 | 107 | 41 | 272 | 428 | |||
| Orchard Knob Elementary | F | 86 | 1 | 87 | ||||
| M | 150 | 1 | 2 | 153 | ||||
| Orchard Knob Elementary Total | 236 | 1 | 3 | 240 | ||||
| Orchard Knob Middle | F | 112 | 112 | |||||
| M | 137 | 1 | 3 | 141 | ||||
| Orchard Knob Middle Total | 249 | 1 | 3 | 253 | ||||
| Red Bank Elementary | F | 4 | 48 | 20 | 3 | 149 | 224 | |
| M | 4 | 61 | 9 | 144 | 218 | |||
| Red Bank Elementary Total | 8 | 109 | 29 | 3 | 293 | 442 | ||
| Red Bank High | F | 1 | 77 | 5 | 1 | 1 | 118 | 203 |
| M | 2 | 47 | 3 | 3 | 152 | 207 | ||
| Red Bank High Total | 3 | 124 | 8 | 4 | 1 | 270 | 410 | |
| Red Bank Middle | F | 3 | 36 | 9 | 134 | 182 | ||
| M | 2 | 63 | 7 | 171 | 243 | |||
| Red Bank Middle Total | 5 | 99 | 16 | 305 | 425 | |||
| Rivermont Elementary | F | 1 | 58 | 4 | 47 | 110 | ||
| M | 2 | 92 | 5 | 74 | 173 | |||
| Rivermont Elementary Total | 3 | 150 | 9 | 121 | 283 | |||
| Sale Creek Middle/High | F | 103 | 103 | |||||
| M | 1 | 103 | 104 | |||||
| Sale Creek Middle/High Total | 1 | 206 | 207 | |||||
| Sequoyah Technology Center | F | 22 | 1 | 77 | 100 | |||
| M | 8 | 98 | 106 | |||||
| Sequoyah Technology Center Total | 30 | 1 | 175 | 206 | ||||
| Shepherd, Bess T. Elementary | F | 2 | 47 | 28 | 1 | 30 | 108 | |
| M | 7 | 72 | 22 | 1 | 37 | 139 | ||
| Shepherd, Bess T. Elementary Total | 9 | 119 | 50 | 1 | 1 | 67 | 247 | |
| Signal Mountain Middle | F | 1 | 2 | 2 | 1 | 68 | 74 | |
| M | 1 | 3 | 1 | 93 | 98 | |||
| Signal Mountain Middle Total | 2 | 5 | 3 | 1 | 161 | 172 | ||
| Smith, Wallace A. Elementary | F | 7 | 2 | 63 | 72 | |||
| M | 1 | 20 | 3 | 1 | 77 | 102 | ||
| Smith, Wallace A. Elementary Total | 1 | 27 | 5 | 1 | 140 | 174 | ||
| Snow Hill Elementary | F | 1 | 1 | 96 | 98 | |||
| M | 1 | 2 | 1 | 1 | 118 | 123 | ||
