Batting
Name School G AB H Avg
Sam Eberle Notre Dame 7 19 13 0.684
Zach Robertson Silverdale Baptist 7 21 14 0.667
Brennan Morrow Silverdale Baptist 7 15 10 0.667
James Campbell McCallie 10 37 22 0.595
Zach DeBord Gordon Lee 10 36 21 0.583
Shane Moses McMinn Central 6 12 7 0.583
Dylan Coleman McMinn Central 6 16 9 0.563
Zach Phillips CSAS 8 25 14 0.560
Heath Comerford McMinn County 6 18 10 0.556
Brady Reed Ooltewah 9 29 16 0.552
Zach Stephens Soddy-Daisy 9 22 12 0.545
Will Amos Silverdale Baptist 5 11 6 0.545
Travis Smith Dade County 13 26 14 0.538
Matt Bush Boyd-Buchanan 8 17 9 0.529
Jamie Gawthrop Ooltewah 7 23 12 0.522
Trey Colvard Bledsoe County 9 23 12 0.522
Jake Long Whitwell 9 25 13 0.520
Lance Rorex Lookout Valley 10 35 18 0.514
Jared Allen Polk County 11 34 17 0.500
Zach Smith Ooltewah 9 28 14 0.500
Scott Breckenridge Notre Dame 7 20 10 0.500
Garren Palmer Dalton 6 20 10 0.500
Tyler Smith CCS 7 16 8 0.500
Scott Wells Notre Dame 7 14 7 0.500
Jared Behler Silverdale Baptist 7 14 7 0.500
Cody Walker Sale Creek 6 10 5 0.500
Chris Higgins Sale Creek 6 10 5 0.500
Dylan Craig Baylor 9 35 17 0.486
Mike Hammons Polk County 11 33 16 0.485
Tyler Crowley Lookout Valley 10 31 15 0.484
Ryan Mullins Soddy-Daisy 9 23 11 0.478
Chase Brown Bledsoe County 9 21 10 0.476
Colby Williams McMinn Central 6 19 9 0.474
Chris Holloway Notre Dame 7 19 9 0.474
Parker Schilling Hixson 8 19 9 0.474
Craig Barker Red Bank 11 32 15 0.469
Jon Barry Lookout Valley 10 30 14 0.467
Cory Richardson Notre Dame 7 15 7 0.467
Edgar Montgomery Silverdale Baptist 7 15 7 0.467
Brandon Rader Cleveland 9 28 13 0.464
Zephan Guyear Marion County 12 39 18 0.462
Zach Keylon Sale Creek 6 13 6 0.462
Jake Anderson Silverdale Baptist 7 13 6 0.462
Tyler Massey Baylor 7 24 11 0.458
Brandon O'Dell Lookout Valley 10 33 15 0.455
Isaac Edmonds Baylor 9 31 14 0.452
Andrew Smith McMinn County 6 20 9 0.450
Cody Brooks Lookout Valley 10 27 12 0.444
Tanner Quirk McMinn County 6 18 8 0.444
Jaime Harper Walker Valley 5 16 7 0.438
Jacob Staffles McMinn County 6 23 10 0.435
Andy Shuford Baylor 9 30 13 0.433
Taylor Gilley Boyd-Buchanan 8 21 9 0.429
Andy Duncan Hixson 8 21 9 0.429
Corey Emery Red Bank 12 33 14 0.424
Seth Walker McMinn Central 6 19 8 0.421
Toby Maye Sale Creek 6 19 8 0.421
Josh Weller Gordon Lee 10 31 13 0.419
Michael Hargrove Polk County 11 29 12 0.414
Jordan Gault Soddy-Daisy 9 29 12 0.414
Dakota Price Soddy-Daisy 9 29 12 0.414
Bailey Turner McMinn County 6 22 9 0.409
Zach Allen Boyd-Buchanan 8 27 11 0.407
Tyler Harvey Bledsoe County 9 27 11 0.407
Casey Marr Lookout Valley 10 30 12 0.400
Matt Vischetti McCallie 10 30 12 0.400
Jeff Hennen Notre Dame 7 20 8 0.400
Kevin Carr Silverdale Baptist 7 20 8 0.400
Hunter Spencer Walker Valley 5 10 4 0.400
Stuart Voges McCallie 10 23 9 0.391
G. Higgins McCallie 7 23 9 0.391
Zeth Stone Baylor 9 36 14 0.389
Sam Griswold Marion County 12 36 14 0.389
Murphy Martin Dalton 6 18 7 0.389
Tres Scoggins Gordon Lee 10 31 12 0.387
Alex Willoughby Boyd-Buchanan 8 26 10 0.385
Justin Baier Soddy-Daisy 9 26 10 0.385
Blake Fowler Marion County 12 29 11 0.379
Brandon Daggett Gordon Lee 10 32 12 0.375
Will Phillips Polk County 11 32 12 0.375
Carter Crutchfield Dalton 7 24 9 0.375
Chase Riemer Baylor 5 16 6 0.375
Jacob Groce Gordon Lee 10 38 14 0.368
Chase Brookshire McCallie 10 38 14 0.368
Paden Harris Gordon Lee 10 22 8 0.364
Zach Zarzour Ooltewah 9 22 8 0.364
Cody Lawson Red Bank 11 22 8 0.364
Tyler Barnett Silverdale Baptist 7 11 4 0.364
Owen Kilgore Whitwell 9 28 10 0.357
Case Roberts McMinn County 6 17 6 0.353
Cameron Kapperman CSAS 8 26 9 0.346
Ryne Shumaker Ooltewah 9 32 11 0.344
Aron Burd McCallie 10 32 11 0.344
Mackie Sheets Dalton 7 27 9 0.333
Ben Howard Notre Dame 7 21 7 0.333
Bryan Moses McMinn County 6 18 6 0.333
Zane Leffew Soddy-Daisy 9 18 6 0.333
Steven Magnussen Soddy-Daisy 9 18 6 0.333
Isaac Davenport CCS 5 15 5 0.333
Taylor Pace Gordon Lee 6 15 5 0.333
Stryker Brown Dalton 7 28 9 0.321
Tyler Brown Cleveland 9 28 9 0.321
Nic Baker Baylor 9 25 8 0.320
Sam Manzer CSAS 8 22 7 0.318
Hunter Adkins Red Bank 12 38 12 0.316
Will Matthews McMinn County 6 19 6 0.316
Mitch Townsend Dalton 6 19 6 0.316
Brandon Ward Red Bank 12 48 15 0.313
James Feher Baylor 9 29 9 0.310
Trevor Wade McMinn County 5 13 4 0.308
Jared Fox CSAS 8 23 7 0.304
Dakota Williams Ooltewah 9 33 10 0.303
Runs batted in
19 – Zach DeBord, Gordon Lee
17 – Sam Eberle, Notre Dame; Andy Shuford, Baylor
16 – Sam Griswold, Marion County; Zephan Guyear, Marion County; Zach Phillips, CSAS
15 – Jared Allen, Polk County; Tres Scoggins, Gordon Lee
14 – Ryan Mullins, Soddy-Daisy
13 – Cody Brooks, Lookout Valley; Mike Hammons, Polk County
12 – Scott Breckenridge, Notre Dame; Jordan Gault, Soddy-Daisy; Jamie Gawthrop, Ooltewah; Jake Long, Whitwell; Will Phillips, Polk County; Seth Walker, McMinn Central; Scott Wells, Notre Dame
11 – James Campbell, McCallie; Brandon Daggett, Gordon Lee; Jacob Groce, Gorodn Lee; Zach Smith, Ooltewah; Stuart Voges, McCallie; Colby Williams, McMinn Central
10 – Aron Burd, McCallie; Jonathan Brock, McCallie; Dylan Coleman, McMinn Central; Isaac Edmonds, Baylor; Corey Emory, Red Bank; Brandon O’Dell, Lookout Valley; Brandon Rader, Cleveland; Zeth Stone, Baylor
Runs scored
20 – Zach DeBord, Gordon Lee; Josh Weller, Gordon Lee
19 – Jacob Groce, Gordon Lee;
17 – Jared Allen, Polk County
16 – Lance Rorex, Lookout Valley
15 – Sam Eberle, Notre Dame; Mike Hammons, Polk County; Brady Reed, Ooltewah
14 – Chris Holloway, Notre Dame; Ryan Mullins, Soddy-Daisy; Dakota Williams, Ooltewah;
13 – Scott Breckenridge, Notre Dame; Chase Brookshire, McCallie
12 – Cody Brooks, Lookout Valley; Michael Hargrove, Polk County; Brandon O’Dell, Lookout Valley; Will Phillips, Polk County; Zach Phillips, CSAS; Tres Scoggins, Gordon Lee; Andrew Smith, McMinn County.
11 – Tyler Crowley, Lookout Valley; Isaac Edmonds, Baylor; Taylor Gilley, Boyd-Buchanan; Casey Marr, Lookout Valley; Cory Richardson, Notre Dame
10 – Nic Baker, Baylor; James Campbell, Dylan Craig, Baylor; McCallie; Corey Emery, Red Bank; James Feher, Baylor; Owen Kilgore, Whitwell; Toby Maye, Sale Creek; Matt Vischetti, McCallie; Brandon Ward, Red Bank
Home runs
5 – Jared Allen, Polk County
4 – Cody Brooks, Lookout Valley; Sam Eberle, Notre Dame; Sam Griswold, Marion County; Andy Shuford, Baylor
3 – Trey Colvard, Bledsoe County; Zach Phillips, CSAS; Will Phillips, Polk County; Case Roberts, McMinn County; Tres Scoggins, Gordon Lee
2 – Matt Bush, Boyd-Buchanan; Zach Debord, Gordon Lee; Corey Emery, Red Bank; Mike Hammons, Polk County; Casey Marr, Lookout Valley; Brandon O’Dell, Lookout Valley
Triples
4 – Zach Gaddis, Notre Dame
3 – Mitch Townsend, Dalton
2 – Case Brown, Bledsoe County; Ryne Shumaker, Ooltewah; Steven Magnussen, Soddy-Daisy; Alex Willoughby, Boyd-Buchanan;
Doubles
7 – Ryan Mullins, Soddy-Daisy
6 – Dylan Coleman, McMinn Central; Taylor Pace, Gordon Lee
5 – Justin Bell, Marion County; Tyler Brown, Cleveland; Matt Bush, Boyd-Buchanan; Zach DeBord, Gordon Lee; Sam Eberle, Notre Dame; Zach Gaddis, Notre Dame; Casey Marr, Lookout Valley; Murphy Martin, Dalton; Dakota Price, Soddy-Daisy; Colby Williams, McMinn Central
4 – Cody Brooks, Lookout Valley; Heath Comerford, Dylan Craig, Baylor; McMinn County; Chris Holloway, Notre Dame; Owen Kilgore, Whitwell; Steve Magnussen, Soddy-Daisy; Garrett Palmer, Dalton; Case Roberts, McMinn County; Zach Zarzour, Ooltewah
Stolen bases
20 – Trey Colvard, Bledsoe County
19 – Scott Wells, Notre Dame
12 – Michael Hargrove, Polk County
10 – Aron Burd, McCallie
9 – Patrick Doyle, Notre Dame; Tanner Quirk, McMinn County
8 – Tyler Barrett, Silverdale Baptist; Bryan Moses, McMinn Central; Zach Smith, Ooltewah; Zeth Stone, Baylor
7 – Cody Lawson, Red Bank; Brennan Morrow, Silverdale Baptist; Garren Palmer, Dalton; Brandon Rader, Cleveland; Zach Stephens, Soddy-Daisy; Brandon Ward, Red Bank; Zach Zarzour, Ooltewah
6 – Nick Bowden, Dade County; Zach Keylon, Sale Creek; Casey Marr, Lookout Valley
5 – Jon Barry, Lookout Valley; Beau Brown, Dalton; Stryker Brown, Dalton; Dylan Craig, Baylor; Wyatt Ervin, Notre Dame; Zach Gaddis, Dade County; Bubba Haney, Soddy-Daisy; Jeff Hennen, Notre Dame; Jared Robinson, Cleveland; Parker Schilling, Hixson; Jacob Staffles, McMinn County
PITCHING
Name School G W L IP R ER ERA
John Hampton Polk County 4 3 0 28.0 9 7 0.00
Blake Elrod McMinn County 3 2 0 11.0 -- 0 0.00
Wyatt Ervin Notre Dame 2 1 0 7.7 0 0 0.00
Jeff Hennen Notre Dame 2 2 0 8.0 0 0 0.00
Casey Garner Walker Valley 4 1 0 9.0 4 0 0.00
Will Stansell Baylor 2 1 0 9.0 0 0 0.00
Alan Tahler Gordon Lee 3 2 0 6.3 1 0 0.00
Josh Weller Gordon Lee 2 1 0 6.0 1 0 0.00
Josh Coppinger Hixson 3 3 0 19.0 0 0 0.00
Justin Greer Polk County 3 0 0 7.0 3 0 0.00
Jared Allen Polk County 3 0 0 7.0 0 0 0.00
Richard Morales Sale Creek 1 1 0 7.0 0 0 0.00
Dakota Price Soddy-Daisy 2 1 0 8.3 0 0 0.00
Aaron Long Whitwell 3 2 0 8.0 2 0 0.00
Brandon Bean Polk County 4 3 0 15.3 4 1 0.46
Chase Brookshire McCallie 4 1 0 12.0 3 1 0.58
Zach Phillips CSAS 5 0 0 11.0 2 1 0.64
Lance Rorex Lookout Valley 3 2 0 17.0 8 2 0.82
Andrew McWilliams Soddy-Daisy 2 3 0 14.6 3 2 0.96
Alex Burd McCallie 3 2 0 7.3 1 1 0.96
David Eskew Walker Valley 2 1 0 7.0 3 1 1.00
Andy Lanter Sale Creek 2 2 0 7.0 3 1 1.00
Tyler Hughes Polk County 4 4 0 24.0 4 4 1.17
Wesley Swafford McMinn County 1 1 0 6.0 1 1.17
Tyler Massey Baylor 3 3 0 17.0 3 3 1.24
Lance Snider CSAS 3 1 1 10.3 4 2 1.36
Remo Tinti Ooltewah 4 4 0 15.0 4 3 1.40
Tyler Crowley Lookout Valley 3 3 0 10.0 3 2 1.40
Corey Reagan Lookout Valley 2 1 0 10.0 2 2 1.40
John Erwin Dalton 2 1 1 14.6 5 3 1.44
Garrett Baugh Ooltewah 3 1 0 13.0 3 3 1.62
Brandon O'Dell Lookout Valley 4 3 1 21.3 7 5 1.64
Ethan Starr McMinn Central 2 2 0 12.0 4 3 1.75
Tanner Quirk McMinn County 3 4 0 4.0 1 1.75
Will Phillips Polk County 5 4 0 15.0 4 4 1.87
Jake Ledbetter Red Bank 3 1 1 14.0 13 4 2.00
Adam Powers McMinn County 2 1 0 7.0 2 2.00
Cody Lawson Red Bank 4 1 0 7.0 3 2 2.00
Hunter Adkins Red Bank 4 3 0 17.0 6 5 2.06
Elu Marcs Whitwell 6 3 0 20.0 10 6 2.10
Hershel Bettis Marion County 2 2 0 13.0 5 4 2.15
Brandon Ward Red Bank 4 2 0 15.6 5 5 2.24
Connor Pepping Ooltewah 2 0 1 9.0 7 3 2.33
Tyler Brown Cleveland 4 2 1 17.3 9 6 2.43
Daniel Geren Ooltewah 3 1 2 11.0 8 4 2.55
Colton Kinnamon Dalton 2 1 0 10.3 5 4 2.72
Jeremy Bales Red Bank 4 1 0 15.0 9 6 2.80
Bill Calla McMinn County 4 1 1 10.0 4 2.80
Brandon Copeland Whitwell 6 3 0 24.0 15 10 2.92
Chase Reimer Baylor 3 2 1 14.0 7 6 3.00
Chad Longwith Walker Valley 3 1 0 7.0 5 3 3.00
Alex Roberts Dalton 2 2 0 7.0 3 3 3.00
Alan Walden Red Bank 2 1 1 9.3 8 4 3.01
Lucas Lloyd Marion County 2 2 0 15.0 7 7 3.27
Brandon Rader Cleveland 3 0 1 9.3 7 5 3.76
Paden Harris Gordon Lee 4 2 0 14.6 17 8 3.84
Saves
2 – Chase Brookshire, McCallie
1 – Jared Allen, Polk County; Alex Burd, McCallie; Bill Calla, McMinn County; David Eskew, Walker Valley; Casey Gamer, Walker Valley; Justin Greer, Polk County; Jaime Harper, Walker Valley; Cody Lawson, Red Bank; Connor Pepping, Ooltewah; Tanner Quirk, McMinn County; Corey Reagan, Lookout Valley; Brandon Ward, Red Bank
Strikeouts
32 – Brandon O’Dell, Lookout Valley
31 – Zach DeBord, Gordon Lee
26 – Josh Coppinger, Hixson; Will Phillips, Polk County; Zach Phillips, CSAS
25 – Brandon Bean, Polk County; Brandon Copeland, Whitwell
24 – Tyler Massey, Baylor
22 – Tres Scoggins, Gordon Lee
21 – Brandon Ward, Red Bank
20 – Tyler Brown, Cleveland; James Dickson, CSAS; Mackie Sheets, Dalton
19 – Tyler Hughes, Polk County; Lucas Lloyd, Marion County; Aaron Long, Whitwell
18 – Tyler Smith, McCallie; Andrew McWilliams, Soddy-Daisy
17 – Chase Brookshire, McCallie; Lance Rorex, Lookout Valley
16 – John Erwin, Dalton; Paden Harris, Gordon Lee
15 – Hunter Adkins, Red Bank; Cody Walker, Sale Creek
14 – Remo Tinti, Ooltewah
13 – Garrett Baugh, Ooltewah; David Eskew, Walker Valley; Jake Ledbetter, Red Bank; Lance Snider, CSAS; Ethan Starr, McMinn Central
12 – Jared Allen, Polk County; Chris Holloway, Notre Dame; Corey Reagan, Lookout Valley; Chase Reimer, Baylor
11 – Cameron Brewster, Cleveland
10 – Dakota Falls, McMinn County; Daniel Geren, Ooltewah; Elu Marcs, Whitwell; Richard Morales, Sale Creek; Alan Walden, Red Bank






