Mocs Gameday: Wofford

No. 12 Wofford (7-3, 5-2) at UTC (5-5, 3-4)

2 p.m. • Finley Stadium • 105.1 FM

The University of Tennessee at Chattanooga entered this season determined to make the playoffs. That won't happen, but if the Mocs beat No. 12 Wofford today that will at least earn the program a third straight winning season, which hasn't happened since Ronald Reagan was president. The Terriers, ranked in the top 10 for most of the season, have to win to become playoff eligible. This series has featured nothing but blowouts in recent years, but that likely won't be the case today.

WHEN UTC HAS THE BALL

UTC OFFENSIVE STARTERS

QB B.J. Coleman (19) 6-5, 220, Sr.

TB Marquis Green (21) 5-7, 175, Fr.

FB Taharin Tyson (2) 5-11, 225, Fr.

WR Joel Bradford (4) 6-0, 165, Sr.

WR Marlon Anthony (3) 6-5, 205, So.

TE Faysal Shafaat (88) 6-5, 240, Fr.

LT Brandon Morgan (73) 6-2, 280, Fr.

LG Austin Wilson (54) 6-3, 265, Jr.

C Patrick Sutton (72) 6-1, 255, Fr.

RG Kevin Revis (52) 6-2, 275, So.

RT Adam Miller (53) 6-4, 275, Jr.

PK Nick Pollard (30) 6-0, 180, Fr.

WOFFORD DEFENSIVE STARTERS

DE Ameet Pall (94) 6-0, 245, Sr.

NT Eric Eberhardt (98) 6-1, 285, Sr.

DE Alex Goltry (96) 6-1, 240, Sr.

OLB Phillip LeGrande (54) 6-0, 195, Jr.

ILB Kevin Thomas (47) 6-3, 235, Fr.

ILB Mike McCrimon (57) 6-3, 220, So.

OLB Alvin Scioneaux (4) 6-2, 215, So.

CB Blake Wylie (3) 6-0, 177, Jr.

SS Kendall Bratcher (46) 5-8, 192, Jr.

FS James Zotto (11) 6-2, 210, So.

CB Preston Roseboro (24) 5-9, 180, Sr.

P Kasey Redfern (38) 6-3, 207, So.

• The matchup: Wofford's offense gets most of the attention when people discuss the Terriers, but the defense is among the best in the SoCon. With B.J. Coleman back in the lineup UTC should be able to get its passing game going again if the offensive line gives him time to throw. And that's a big "if" because the Terriers lead the SoCon with 28 sacks. Wofford will also have to contend with Terrell Robinson, who will see some action at quarterback, as well.

WHEN WOFFORD HAS THE BALL

WOFFORD OFFENSIVE STARTERS

QB Mitch Allen (9) 6-0, 192, Sr.

HB Bryan Youman (12) 5-8, 192, Jr.

HB Brad Nocek (39) 5-8, 195, Jr.

FB Eric Breitenstein (7) 5-11, 225, Jr.

WR Brenton Bersin (10) 6-4, 210, Sr.

TE Joseph Inman (86) 6-4, 245, Sr.

LT Calvin Cantrell (66) 6-4, 295, Jr.

LG Tymeco Gregory (75) 6-2, 293, So.

C Jared Singleton (62) 6-2, 320, So.

RG Nate Page (68) 6-2, 295, Sr.

RT Jake Miles (77) 6-3, 274, Jr.

PK Kasey Redfern (38) 6-3, 207, So.

UTC DEFENSIVE STARTERS

DE Davis Tull (90) 6-3, 235, Fr.

DT Toyvian Brand (44) 6-2, 256, Fr.

DT Josh Freeman (55) 6-0, 270, Fr.

DE Josh Williams (95) 6-2, 235, Jr.

SLB Ryan Consiglio (45) 6-1, 220, Sr.

MLB Wes Dothard (25) 6-1, 235, So.

WLB Gunner Miller (11) 6-1, 225, So.

CB Kadeem Wise (5) 5-10, 180, So.

FS Jordan Tippit (22) 6-0, 205, Sr.

SS Chris Lewis-Harris (6) 5-11, 175, Sr.

CB Chaz Moore (1) 5-10, 165, So.

P Joel Bradford (4) 6-0, 165, Sr.

• The matchup: It doesn't get much better than the league leader in total offense (447.0 yards per game) against the league leader in total defense (297.0 ypg). The Mocs have to contain Eric Breitenstein and the Terriers' outstanding rushing attack - Breitenstein leads the SoCon with 120.3 yards per game - but they also can't forget about wide receiver Brenton Bersin, who had six catches for 146 yards against UTC last season. Strength against strength should be fun to watch.

THE ONE TO WATCH

B.J. Coleman: UTC's senior quarterback will be seeing his first action since suffering a sprained shoulder on Oct. 8. There might be some rust or jitters, but the Mocs can't afford any because UTC's offense needs to take care of the ball, keep the clock moving and get touchdowns in the red zone. Coleman has had a tremendous impact on the program's turnaround and he's got one more game to add to his legend.

IN THE END

• Breakdown: The Mocs are playing for a winning season and the Terriers are playing for a seventh Division I win, which will earn them an at-large bid into the playoffs. The Mocs should be well rested after finally having an off week and that extra time has helped UTC heal and prepare for Wofford's wingbone offense. UTC's defense has been solid all season and today should be no different. If the offense can avoid turnovers and limit Wofford's possessions, the Mocs can finish a disappointing season on a high note.

• Prediction: UTC 21, Wofford 20

For complete coverage of the game, see Sunday's Times Free Press. You can also follow beat writer John Frierson on Twitter during the game at twitter.com/mocsbeatCTFP.

Upcoming Events