Box Office Top 20: 'Compton' dominates, Efron movie flops


              This photo provided by Universal Pictures shows, O’Shea Jackson, Jr., left, as Ice Cube and Corey Hawkins as Dr. Dre, in the film, “Straight Outta Compton."  (Jaimie Trueblood/Universal Pictures via AP)
This photo provided by Universal Pictures shows, O’Shea Jackson, Jr., left, as Ice Cube and Corey Hawkins as Dr. Dre, in the film, “Straight Outta Compton." (Jaimie Trueblood/Universal Pictures via AP)

LOS ANGELES (AP) - The faith-based family drama "War Room" outshone its competition despite a relatively quiet release, taking the second place spot with $11.4 million from only 1,135 locations. The PG-rated film lost the top spot to "Straight Outta Compton," which is still playing in over 3,000 theaters, but flew past its modest $3.5 million budget on a relatively limited number of screens.

Other new releases didn't fare so well. Warner Bros.' electronic dance music drama movie "We Are Your Friends" bombed with only $1.8 million, making it one of the worst openings of all time for a film in wide release. Starring Zac Efron, "We Are Your Friends" cost a modest $6 million to produce, but Warner Bros. only spent $2 million to acquire it.

The Owen Wilson thriller "No Escape" opened in fourth with modest $8.1 million from weekend. The Weinstein Company film has earned $10.2 million since its Wednesday opening.

"Straight Outta Compton," meanwhile, celebrated its third weekend at No. 1 with $13.1 million, bringing its domestic total to $134 million.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "Straight Outta Compton," Universal, $13,133,560, 3,142 locations, $4,180 average, $134,019,735, 3 weeks.

2. "War Room," Sony, $11,351,389, 1,135 locations, $10,001 average, $11,351,389, 1 week.

3. "Mission: Impossible Rogue Nation," Paramount, $8,155,581, 3,095 locations, $2,635 average, $170,242,111, 5 weeks.

4. "No Escape," The Weinstein Company, $8,111,264, 3,355 locations, $2,418 average, $10,172,124, 1 week.

5. "Sinister 2," Focus Features, $4,665,341, 2,799 locations, $1,667 average, $18,526,943, 2 weeks.

6. "The Man From U.N.C.L.E.," Warner Bros., $4,431,136, 2,706 locations, $1,638 average, $34,142,762, 3 weeks.

7. "Hitman: Agent 47," 20th Century Fox, $4,224,446, 3,273 locations, $1,291 average, $15,645,177, 2 weeks.

8. "Ant-Man," Disney, $3,073,116, 1,690 locations, $1,818 average, $169,205,642, 7 weeks.

9. "Jurassic World," Universal, $3,010,770, 1,239 locations, $2,430 average, $642,978,555, 12 weeks.

10. "Gift, The," STX Entertainment, $3,004,313, 1,934 locations, $1,553 average, $35,830,756, 4 weeks.

11. "Minions," Universal, $2,875,080, 1,976 locations, $1,455 average, $324,755,670, 8 weeks.

12. "American Ultra," Lionsgate, $2,851,916, 2,778 locations, $1,027 average, $10,540,025, 2 weeks.

13. "Fantastic Four," 20th Century Fox, $1,782,398, 1,675 locations, $1,064 average, $52,745,496, 4 weeks.

14. "We Are Your Friends," Warner Bros., $1,767,308, 2,333 locations, $758 average, $1,767,308, 1 week.

15. "Ricki And The Flash," Sony, $1,702,684, 1,716 locations, $992 average, $23,484,234, 4 weeks.

16. "Trainwreck," Universal, $1,670,350, 957 locations, $1,745 average, $105,081,865, 7 weeks.

17. "Vacation," Warner Bros., $1,628,162, 1,555 locations, $1,047 average, $54,943,586, 5 weeks.

18. "Pixels," Sony, $1,536,865, 1,005 locations, $1,529 average, $70,971,829, 6 weeks.

19. "Inside Out," Disney, $1,349,972, 763 locations, $1,769 average, $344,519,079, 11 week.

20. "Shaun The Sheep Movie," Lionsgate, $1,092,821, 1,358 locations, $805 average, $16,339,388, 4 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Upcoming Events