Oct. 17 greater Chattanooga area football schedule

Arkansas-SEMO Live Blog

Friday, Oct. 17

FOOTBALL

(All kickoffs at 7:30 Eastern unless noted)

• district/region game

• Bradley Central (0-3, 2-5) at McMinn County (2-1, 2-5)

• Brainerd (2-2, 2-6) at Tyner (1-2, 1-6)

• Brentwood Academy (7-1, 3-1) at Baylor (5-2, 2-1)

• Bledsoe County 3-4, 0-3) at Grundy County (3-4, 2-1), 8

• Copper Basin (4-3, 1-0) at Boyd-Buchanan (2-5, 1-0)

• Hixson (5-2, 3-0) at Red Bank (4-3, 3-0)

• Howard (0-7, 0-3) at Central (5-2, 2-2)

• Loudon (7-0, 2-0) at McMinn Central (7-1, 3-0)

• Midway (4-3, 1-2) at Meigs County (3-4, 1-2)

• Notre Dame (6-1, 3-0) at Sequatchie County (3-4, 1-2), 8

• Sale Creek (0-7, 0-2) at Whitwell (4-4, 1-2), 8

• Signal Mountain (6-1, 2-1) at Chattanooga Christian (4-3, 1-2)

• Silverdale Baptist (3-4, 0-1) at Grace Academy (1-6, 0-1)

• Soddy-Daisy (4-3, 1-2) at East Hamilton (1-6, 1-3)

• South Pittsburg (3-4, 2-0) at Lookout Valley (1-6, 0-2)

• Sweetwater (4-3, 0-2) at Polk County (0-7, 0-2)

• Walker Valley (4-3, 1-2) at Cleveland (4-4, 3-1)

• Warren County (3-5, 1-2) at Rhea County (7-0, 3-0)

ALABAMA

Fort Payne (6-1) at Gardendale (3-4), 8

• Ider (5-2, 2-2) at Cleveland, Ala. (6-1, 3-1), 8

• North Jackson (5-2, 4-1) at Oneonta (6-1, 5-0), 8

• Pisgah (3-4, 2-3) at North Sand Mountain (0-7, 0-5), 8

• Gadsden Southside (6-2, 4-0) at Scottsboro (4-3, 3-1), 8

• Valley Head (3-3, 3-1) at Jacksonville Christian (3-4, 2-3), 8

GEORGIA

• River Ridge (3-3, 1-2) at Dalton (6-1, 4-0)

• Heritage (3-3, 1-2) at Ridgeland (3-3, 1-2)

• Pickens County (5-1, 2-1) at LaFayette (2-4, 0-3)

• Cartersville (5-1, 3-0) at Northwest Whitfield (3-3, 1-2)

• Gilmer County (5-1, 2-1) at Southeast Whitfield (5-1, 2-1)

• North Murray (3-3, 2-2) at Coahulla Creek (0-6, 0-4)

• Gordon Central (1-6, 1-4) at Murray County (1-5, 1-3)

• Adairsville (5-1, 3-1) at Lakeview-F.O. (3-4, 3-2)

• Ringgold (4-2, 2-2) at Sonoraville (4-3, 3-2)

• Chattooga (2-4, 1-1) at Gordon Lee (2-5, 1-2)

• Armuchee (1-6, 0-3) at Dade County (1-5, 0-2)

• Mt. Paran Christian (6-0, 1-0) at Christian Heritage (3-4, 1-1)

• Mt. Zion, Carroll (5-2, 2-0) at Trion (4-2, 0-1)

Upcoming Events