This week's Chattanooga area high school football games

(All kickoffs 7:30 Eastern unless noted)

Thursday, Oct. 2

• Sale Creek (0-1, 0-5) vs. Marion County (5-1, 2-0) at Finley Stadium, 8

Friday, Oct. 3

TENNESSEE

• Baylor (5-0, 2-0) at McCallie (6-0, 2-0)

• Brainerd (1-5, 1-1) at Howard (0-5, 0-1)

• Central (3-2, 0-2) at Tyner (0-5, 0-1)

• Cookeville (6-0, 2-0) at Rhea County (5-0, 2-0)

• East Hamilton (1-4, 1-1) at Cleveland (2-4, 1-1)

• Grace Academy (0-5, 0-0) at Boyd-Buchanan (0-5, 0-0)

• Grundy County (2-4, 1-1) at Chattanooga Christian (3-2, 1-1)

• Hixson (4-2, 2-0) at East Ridge (2-4, 1-1)

• McMinn Central (6-0, 2-0) at Sweetwater (3-2, 0-1)

• McMinn County (0-5, 0-1) at Soddy-Daisy (4-1, 1-1)

• Meigs County (2-3, 1-1) at Knox Grace (4-2, 2-0)

• Ooltewah (6-0, 2-0) at Bradley Central (2-3, 0-1)

• Sequatchie County (2-3, 0-2) at Bledsoe County (3-3, 0-2), 8

• Sequoyah (1-4, 0-2) at Polk County (0-5, 0-1)

• Signal Mountain (6-0, 2-0) vs. Notre Dame (4-1, 2-0) at Ringgold

• Towns County, Ga. (1-5) at Copper Basin (3-2)

• Whitwell (2-4, 0-2) at Lookout Valley (1-4, 0-1)

ALABAMA

• Fort Payne (4-1, 3-0) vs. Huntsville Lee (1-4, 0-2) at Alabama A&M, 8

• Ider (3-2, 0-2) at West End (1-4, 0-3), 8

• North Jackson (3-2, 2-1) at J.B. Pennington (1-4, 1-2), 8

• North Sand Mountain (0-5, 0-3) at Geraldine (4-1, 3-0), 8

• Spring Garden (3-2, 2-0) at Valley Head (2-2, 2-1)), 8

GEORGIA

• Creekview (2-3, 2-0) at Dalton (4-1, 2-0)

• Heritage (2-2, 0-1) at Cartersville (3-1, 1-0)

• LaFayette (2-2, 0-1) at Southeast Whitfield (4-0, 1-0)

• Northwest Whitfield (3-1, 1-0) at Pickens County (3-1, 0-1)

• Gilmer County (3-1, 0-1) at Ridgeland (3-1, 1-0)

• Adairsville (4-0, 2-0) at Calhoun (5-0, 3-0)

• Coahulla Creek (0-4, 0-2) at Murray County (1-3, 0-2)

• Gordon Central (0-5, 0-3) at Sonoraville (3-2, 2-1)

• North Murray (2-3, 1-2) at Lakeview-F.O. (3-2, 3-0)

• Coosa (2-2, 0-0) at Chattooga (2-3, 1-0)

• Armuchee (1-4, 0-1) at Gordon Lee (1-4, 0-1)

• Trion (4-1, 0-0) at Christian Heritage (2-3, 0-0)

Upcoming Events