These are the fastest growing counties in Southeast Tennessee

Projected population changes by 2040 in area counties

East Tennessee counties / Contributed graphic
East Tennessee counties / Contributed graphic

Most counties in Southeast Tennessee are projected to grow slower than the average for all of Tennessee from 2018 to 2040

County ..................... 2018 population ................... 2040 population ................ Change

Sequatchie ....................... 14,876 ..................................... 17,490 ............................ 17.6%

Bradley ........................... 106,727 .................................... 124,811 ........................... 16.9%

Hamilton ......................... 364,286 .................................... 414,987 .......................... 13.9%

Bledsoe ............................. 14,755 ..................................... 16,430 ........................... 11.4%

Rhea .................................. 33,044 ...................................... 36,684 ........................... 11.0%

Meigs ................................. 12,306 ..................................... 13,283 ............................ 7.9%

Polk .................................... 16,898 ......................................17,932 ............................ 6.1%

McMinn .............................. 53,285 ..................................... 56,493 ............................ 6.0%

Marion ................................ 28,575 .................................... 27,370 ........................... -4.2%

Grundy ............................... 13,346 ....................................11,362 .......................... -14.9%

Statewide. ..................... 6,770,010 ............................... 7,840,212 ........................... 15.8%

Source: Boyd Center for Business and Economic Research, University of Tennessee at Knoxville, 2018-2040 population growth projections.

Upcoming Events