1. (27) Mellie Francon, Switzerland, 1:24.43, 0.00.
2. (22) Lindsey Jacobellis, Stratton Mountain, Vt., 1:26.13, +1.70.
3. (31) Nelly Moenne Loccoz, France, 1:27.31, +2.88.
4. (28) Deborah Anthonioz, France, 1:27.61, +3.18.
5. (19) Zoe Gillings, Britain, 1:27.93, +3.50.
6. (30) Olivia Nobs, Switzerland, 1:28.70, +4.27.
7. (17) Sandra Frei, Switzerland, 1:29.46, +5.03.
8. (23) Faye Gulini, Salt Lake City, 1:30.75, +6.32.
9. (33) Natsuko Doi, Japan, 1:31.23, +6.80.
10. (39) Julie Wendel Lundholdt, Denmark, 1:31.29, +6.86.
11. (26) Raffaella Brutto, Italy, 1:34.12, +9.69.
12. (34) Stephanie Hickey, Australia, 1:35.26, +10.83.
13. (36) Doresia Krings, Austria, 1:36.55, +12.12.
14. (25) Helene Olafsen, Norway, 1:40.43, +16.00.
15. (29) Isabel Clark Ribeiro, Brazil, 1:41.10, +16.67.
16. (35) Maria Ramberger, Austria, 1:43.54, +19.11.
17. (20) Maelle Ricker, Canada, 1:43.59, +19.16.
18. (32) Simona Meiler, Switzerland, 1:45.16, +20.73.
19. (40) Callan Chythlook-Sifsof, Girdwood, Alaska, 1:59.04, +34.61.
NR. (21) Dominique Maltais, Canada, DSQ.
NR. (18) Alexandra Jekova, Bulgaria, DNF.
NR. (37) Claire Chapotot, France, DNF.
NR. (24) Yuka Fujimori, Japan, DNS.
NR. (38) Manuela Riegler, Austria, DNS.
___
Run 2
(First Run in Parentheses)
1. (27) Mellie Francon, Switzerland, (1, 1:24.43) 1:24.79, 0.00.
2. (22) Lindsey Jacobellis, Stratton Mountain, Vt., (2, 1:26.13) 1:25.41, +0.62.
3. (20) Maelle Ricker, Canada, (17, 1:43.59) 1:25.45, +0.66.
4. (30) Olivia Nobs, Switzerland, (6, 1:28.70) 1:26.25, +1.46.
5. (25) Helene Olafsen, Norway, (14, 1:40.43) 1:26.94, +2.15.
6. (28) Deborah Anthonioz, France, (4, 1:27.61) 1:27.49, +2.70.
7. (32) Simona Meiler, Switzerland, (18, 1:45.16) 1:27.94, +3.15.
8. (36) Doresia Krings, Austria, (13, 1:36.55) 1:28.98, +4.19.
9. (37) Claire Chapotot, France, (NR, DNF) 1:30.89, +6.10.
10. (35) Maria Ramberger, Austria, (16, 1:43.54) 1:33.08, +8.29.
11. (26) Raffaella Brutto, Italy, (11, 1:34.12) 1:37.94, +13.15.
12. (31) Nelly Moenne Loccoz, France, (3, 1:27.31) 1:42.92, +18.13.
13. (23) Faye Gulini, Salt Lake City, (8, 1:30.75) 1:43.29, +18.50.
14. (17) Sandra Frei, Switzerland, (7, 1:29.46) 1:43.38, +18.59.
15. (39) Julie Wendel Lundholdt, Denmark, (10, 1:31.29) 1:44.62, +19.83.
16. (21) Dominique Maltais, Canada, (NR, DSQ) 1:45.56, +20.77.
17. (29) Isabel Clark Ribeiro, Brazil, (15, 1:41.10) 1:51.65, +26.86.
NR. (40) Callan Chythlook-Sifsof, Girdwood, Alaska, (19, 1:59.04) DNF.
NR. (34) Stephanie Hickey, Australia, (12, 1:35.26) DNF.
NR. (33) Natsuko Doi, Japan, (9, 1:31.23) DNF.
NR. (19) Zoe Gillings, Britain, (5, 1:27.93) DNF.
NR. (18) Alexandra Jekova, Bulgaria, (NR, DNF) DNS.
NR. (24) Yuka Fujimori, Japan, (NR, DNS) DNS.
NR. (38) Manuela Riegler, Austria, (NR, DNS) DNS.
___
Qualification Recap
(First and second runs followed by best time)
1. (27) Mellie Francon, Switzerland, (1, 1:24.43; 1, 1:24.79) 1:24.43, 0.00 (Q).
2. (22) Lindsey Jacobellis, Stratton Mountain, Vt., (2, 1:26.13; 2, 1:25.41) 1:25.41, +0.98 (Q).
3. (20) Maelle Ricker, Canada, (17, 1:43.59; 3, 1:25.45) 1:25.45, +1.02 (Q).
4. (30) Olivia Nobs, Switzerland, (6, 1:28.70; 4, 1:26.25) 1:26.25, +1.82 (Q).
5. (25) Helene Olafsen, Norway, (14, 1:40.43; 5, 1:26.94) 1:26.94, +2.51 (Q).
6. (31) Nelly Moenne Loccoz, France, (3, 1:27.31; 12, 1:42.92) 1:27.31, +2.88 (Q).
7. (28) Deborah Anthonioz, France, (4, 1:27.61; 6, 1:27.49) 1:27.49, +3.06 (Q).
8. (19) Zoe Gillings, Britain, (5, 1:27.93; NR, DNF) 1:27.93, +3.50 (Q).
9. (32) Simona Meiler, Switzerland, (18, 1:45.16; 7, 1:27.94) 1:27.94, +3.51 (Q).
10. (36) Doresia Krings, Austria, (13, 1:36.55; 8, 1:28.98) 1:28.98, +4.55 (Q).
11. (17) Sandra Frei, Switzerland, (7, 1:29.46; 14, 1:43.38) 1:29.46, +5.03 (Q).
12. (23) Faye Gulini, Salt Lake City, (8, 1:30.75; 13, 1:43.29) 1:30.75, +6.32 (Q).
13. (37) Claire Chapotot, France, 1:30.89, +6.46 (Q).
14. (33) Natsuko Doi, Japan, (9, 1:31.23; NR, DNF) 1:31.23, +6.80 (Q).
15. (39) Julie Wendel Lundholdt, Denmark, (10, 1:31.29; 15, 1:44.62) 1:31.29, +6.86 (Q).
16. (35) Maria Ramberger, Austria, (16, 1:43.54; 10, 1:33.08) 1:33.08, +8.65 (Q).
17. (26) Raffaella Brutto, Italy, (11, 1:34.12; 11, 1:37.94) 1:34.12, +9.69.
18. (34) Stephanie Hickey, Australia, (12, 1:35.26; NR, DNF) 1:35.26, +10.83.
19. (29) Isabel Clark Ribeiro, Brazil, (15, 1:41.10; 17, 1:51.65) 1:41.10, +16.67.
20. (21) Dominique Maltais, Canada, 1:45.56, +21.13.
21. (40) Callan Chythlook-Sifsof, Girdwood, Alaska, (19, 1:59.04; NR, DNF) 1:59.04, +34.61.
NR. (18) Alexandra Jekova, Bulgaria, DNF.
NR. (24) Yuka Fujimori, Japan, DNS.
NR. (38) Manuela Riegler, Austria, DNS.
___
Quarterfinals
Heat 1
1. (1) Mellie Francon, Switzerland, (SF).
2. (8) Zoe Gillings, Britain, (SF).
3. (9) Simona Meiler, Switzerland.
NR. (16) Maria Ramberger, Austria, DSQ.
Heat 2
1. (4) Olivia Nobs, Switzerland, (SF).
2. (5) Helene Olafsen, Norway, (SF).
3. (12) Faye Gulini, Salt Lake City.
4. (13) Claire Chapotot, France.
Heat 3
1. (3) Maelle Ricker, Canada, (SF).
2. (6) Nelly Moenne Loccoz, France, (SF).
3. (14) Natsuko Doi, Japan.
NR. (11) Sandra Frei, Switzerland, DSQ.
Heat 4
1. (2) Lindsey Jacobellis, Stratton Mountain, Vt., (SF).
2. (7) Deborah Anthonioz, France, (SF).
3. (10) Doresia Krings, Austria.
4. (15) Julie Wendel Lundholdt, Denmark.
Semifinals
Heat 1
1. (5) Helene Olafsen, Norway, (F1).
2. (4) Olivia Nobs, Switzerland, (F1).
3. (8) Zoe Gillings, Britain, (F2).
4. (1) Mellie Francon, Switzerland, (F2).
Heat 2
1. (3) Maelle Ricker, Canada, (F1).
2. (7) Deborah Anthonioz, France, (F1).
3. (6) Nelly Moenne Loccoz, France, (F2).
NR. (2) Lindsey Jacobellis, Stratton Mountain, Vt., DSQ.
Consolation 5-8th Places
1. (2) Lindsey Jacobellis, Stratton Mountain, Vt.
2. (6) Nelly Moenne Loccoz, France.
NR. (1) Mellie Francon, Switzerland, DSQ.
NR. (8) Zoe Gillings, Britain, DNF.
Medals Final
1. (3) Maelle Ricker, Canada.
2. (7) Deborah Anthonioz, France.
3. (4) Olivia Nobs, Switzerland.
4. (5) Helene Olafsen, Norway.