1. (33) Alex Pullin, Australia, 1:21.17, 0.00.
2. (50) Xavier De le Rue, France, 1:21.33, +0.16.
3. (40) Mike Robertson, Canada, 1:21.73, +0.56.
4. (47) Nate Holland, Squaw Valley, Calif., 1:21.78, +0.61.
5. (39) Mario Fuchs, Austria, 1:21.84, +0.67.
6. (49) Drew Neilson, Canada, 1:22.01, +0.84.
7. (42) Lukas Gruener, Austria, 1:22.04, +0.87.
8. (56) Damon Hayler, Australia, 1:22.10, +0.93.
9. (35) Graham Watanabe, Sun Valley, Idaho, 1:22.25, +1.08.
10. (55) Alberto Schiavon, Italy, 1:22.58, +1.41.
11. (45) Nick Baumgartner, Iron River, Mich., 1:22.64, +1.47.
12. (53) Fabio Caduff, Switzerland, 1:22.84, +1.67.
13. (38) Robert Fagan, Canada, 1:23.06, +1.89.
14. (61) Federico Raimo, Italy, 1:23.16, +1.99.
15. (65) Andrey Boldykov, Russia, 1:23.28, +2.11.
16. (36) Pierre Vaultier, France, 1:23.37, +2.20.
17. (60) Rok Rogelj, Slovenia, 1:23.37, +2.20.
18. (43) Paul-Henri De le Rue, France, 1:23.60, +2.43.
19. (52) Tony Ramoin, France, 1:23.62, +2.45.
20. (63) Joachim Havikhagen, Norway, 1:23.87, +2.70.
21. (37) Michal Novotny, Czech Republic, 1:24.23, +3.06.
22. (62) Stefano Pozzolini, Italy, 1:24.41, +3.24.
23. (59) Maciej Jodko, Poland, 1:24.76, +3.59.
24. (58) Simone Malusa, Italy, 1:24.88, +3.71.
25. (51) Stian Sivertzen, Norway, 1:25.08, +3.91.
26. (41) Seth Wescott, Sugarloaf, Maine, 1:25.69, +4.52.
27. (57) Konstantin Schad, Germany, 1:26.69, +5.52.
28. (54) Mateusz Ligocki, Poland, 1:27.03, +5.86.
29. (48) David Speiser, Germany, 1:27.37, +6.20.
30. (66) Regino Hernandez, Spain, 1:28.66, +7.49.
31. (34) Markus Schairer, Austria, 1:29.56, +8.39.
32. (46) Francois Boivin, Canada, 1:32.72, +11.55.
NR. (44) David Bakes, Czech Republic, DNF.
NR. (64) Jordi Font, Spain, DNF.
NR. (67) Lluis Marin Tarroch, Andorra, DNF.
___
Run 2
(First Run in Parentheses)
1. (33) Alex Pullin, Australia, (1, 1:21.17) 1:20.15, 0.00.
2. (35) Graham Watanabe, Sun Valley, Idaho, (9, 1:22.25) 1:20.53, +0.38.
3. (40) Mike Robertson, Canada, (3, 1:21.73) 1:21.24, +1.09.
4. (39) Mario Fuchs, Austria, (5, 1:21.84) 1:21.53, +1.38.
5. (36) Pierre Vaultier, France, (16, 1:23.37) 1:21.63, +1.48.
6. (45) Nick Baumgartner, Iron River, Mich., (11, 1:22.64) 1:21.70, +1.55.
7. (56) Damon Hayler, Australia, (8, 1:22.10) 1:21.81, +1.66.
8. (50) Xavier De le Rue, France, (2, 1:21.33) 1:21.86, +1.71.
9. (38) Robert Fagan, Canada, (13, 1:23.06) 1:21.87, +1.72.
10. (55) Alberto Schiavon, Italy, (10, 1:22.58) 1:22.33, +2.18.
11. (49) Drew Neilson, Canada, (6, 1:22.01) 1:22.34, +2.19.
12. (52) Tony Ramoin, France, (19, 1:23.62) 1:22.34, +2.19.
13. (46) Francois Boivin, Canada, (32, 1:32.72) 1:22.75, +2.60.
14. (53) Fabio Caduff, Switzerland, (12, 1:22.84) 1:22.78, +2.63.
15. (41) Seth Wescott, Sugarloaf, Maine, (26, 1:25.69) 1:22.87, +2.72.
16. (62) Stefano Pozzolini, Italy, (22, 1:24.41) 1:23.08, +2.93.
17. (34) Markus Schairer, Austria, (31, 1:29.56) 1:23.33, +3.18.
18. (61) Federico Raimo, Italy, (14, 1:23.16) 1:23.35, +3.20.
19. (60) Rok Rogelj, Slovenia, (17, 1:23.37) 1:23.50, +3.35.
20. (43) Paul-Henri De le Rue, France, (18, 1:23.60) 1:23.57, +3.42.
21. (51) Stian Sivertzen, Norway, (25, 1:25.08) 1:23.80, +3.65.
22. (48) David Speiser, Germany, (29, 1:27.37) 1:23.92, +3.77.
23. (54) Mateusz Ligocki, Poland, (28, 1:27.03) 1:24.11, +3.96.
24. (59) Maciej Jodko, Poland, (23, 1:24.76) 1:24.11, +3.96.
25. (42) Lukas Gruener, Austria, (7, 1:22.04) 1:24.35, +4.20.
26. (37) Michal Novotny, Czech Republic, (21, 1:24.23) 1:24.53, +4.38.
27. (58) Simone Malusa, Italy, (24, 1:24.88) 1:24.53, +4.38.
28. (63) Joachim Havikhagen, Norway, (20, 1:23.87) 1:25.23, +5.08.
29. (66) Regino Hernandez, Spain, (30, 1:28.66) 1:25.90, +5.75.
30. (44) David Bakes, Czech Republic, (NR, DNF) 1:26.05, +5.90.
31. (65) Andrey Boldykov, Russia, (15, 1:23.28) 1:30.20, +10.05.
32. (67) Lluis Marin Tarroch, Andorra, (NR, DNF) 1:47.36, +27.21.
NR. (47) Nate Holland, Squaw Valley, Calif., (4, 1:21.78) DSQ.
NR. (57) Konstantin Schad, Germany, (27, 1:26.69) DNF.
NR. (64) Jordi Font, Spain, (NR, DNF) DNS.
___
Qualifications Recap
(First and second runs followed by best time)
1. (33) Alex Pullin, Australia, (1, 1:21.17; 1, 1:20.15) 1:20.15, 0.00 (Q).
2. (35) Graham Watanabe, Sun Valley, Idaho, (9, 1:22.25; 2, 1:20.53) 1:20.53, +0.38 (Q).
3. (40) Mike Robertson, Canada, (3, 1:21.73; 3, 1:21.24) 1:21.24, +1.09 (Q).
4. (50) Xavier De le Rue, France, (2, 1:21.33; 8, 1:21.86) 1:21.33, +1.18 (Q).
5. (39) Mario Fuchs, Austria, (5, 1:21.84; 4, 1:21.53) 1:21.53, +1.38 (Q).
6. (36) Pierre Vaultier, France, (16, 1:23.37; 5, 1:21.63) 1:21.63, +1.48 (Q).
7. (45) Nick Baumgartner, Iron River, Mich., (11, 1:22.64; 6, 1:21.70) 1:21.70, +1.55 (Q).
8. (47) Nate Holland, Squaw Valley, Calif., (4, 1:21.78; NR, DSQ; ) 1:21.78, +1.63 (Q).
9. (56) Damon Hayler, Australia, (8, 1:22.10; 7, 1:21.81) 1:21.81, +1.66 (Q).
10. (38) Robert Fagan, Canada, (13, 1:23.06; 9, 1:21.87) 1:21.87, +1.72 (Q).
11. (49) Drew Neilson, Canada, (6, 1:22.01; 11, 1:22.34) 1:22.01, +1.86 (Q).
12. (42) Lukas Gruener, Austria, (7, 1:22.04; 25, 1:24.35) 1:22.04, +1.89 (Q).
13. (55) Alberto Schiavon, Italy, (10, 1:22.58; 10, 1:22.33) 1:22.33, +2.18 (Q).
14. (52) Tony Ramoin, France, (19, 1:23.62; 12, 1:22.34) 1:22.34, +2.19 (Q).
15. (46) Francois Boivin, Canada, (32, 1:32.72; 13, 1:22.75) 1:22.75, +2.60 (Q).
16. (53) Fabio Caduff, Switzerland, (12, 1:22.84; 14, 1:22.78) 1:22.78, +2.63 (Q).
17. (41) Seth Wescott, Sugarloaf, Maine, (26, 1:25.69; 15, 1:22.87) 1:22.87, +2.72 (Q).
18. (62) Stefano Pozzolini, Italy, (22, 1:24.41; 16, 1:23.08) 1:23.08, +2.93 (Q).
19. (61) Federico Raimo, Italy, (14, 1:23.16; 18, 1:23.35) 1:23.16, +3.01 (Q).
20. (65) Andrey Boldykov, Russia, (15, 1:23.28; 31, 1:30.20) 1:23.28, +3.13 (Q).
21. (34) Markus Schairer, Austria, (31, 1:29.56; 17, 1:23.33) 1:23.33, +3.18 (Q).
22. (60) Rok Rogelj, Slovenia, (17, 1:23.37; 19, 1:23.50) 1:23.37, +3.22 (Q).
23. (43) Paul-Henri De le Rue, France, (18, 1:23.60; 20, 1:23.57) 1:23.57, +3.42 (Q).
24. (51) Stian Sivertzen, Norway, (25, 1:25.08; 21, 1:23.80) 1:23.80, +3.65 (Q).
25. (63) Joachim Havikhagen, Norway, (20, 1:23.87; 28, 1:25.23) 1:23.87, +3.72 (Q).
26. (48) David Speiser, Germany, (29, 1:27.37; 22, 1:23.92) 1:23.92, +3.77 (Q).
27. (59) Maciej Jodko, Poland, (23, 1:24.76; 24, 1:24.11) 1:24.11, +3.96 (Q).
28. (54) Mateusz Ligocki, Poland, (28, 1:27.03; 23, 1:24.11) 1:24.11, +3.96 (Q).
29. (37) Michal Novotny, Czech Republic, (21, 1:24.23; 26, 1:24.53) 1:24.23, +4.08 (Q).
30. (58) Simone Malusa, Italy, (24, 1:24.88; 27, 1:24.53) 1:24.53, +4.38 (Q).
31. (66) Regino Hernandez, Spain, (30, 1:28.66; 29, 1:25.90) 1:25.90, +5.75 (Q).
32. (44) David Bakes, Czech Republic, 1:26.05, +5.90 (Q).
33. (57) Konstantin Schad, Germany, (27, 1:26.69; NR, DNF) 1:26.69, +6.54.
34. (67) Lluis Marin Tarroch, Andorra, 1:47.36, +27.21.
NR. (64) Jordi Font, Spain, DNF.
___
First Round
Heat 1
1. (17) Seth Wescott, Sugarloaf, Maine, (QF).
2. (16) Fabio Caduff, Switzerland, (QF).
3. (1) Alex Pullin, Australia.
NR. (32) David Bakes, Czech Republic, DNF.
Heat 2
1. (8) Nate Holland, Squaw Valley, Calif., (QF).
2. (9) Damon Hayler, Australia, (QF).
3. (25) Joachim Havikhagen, Norway.
NR. (24) Stian Sivertzen, Norway, DNF.
Heat 3
1. (12) Lukas Gruener, Austria, (QF).
2. (5) Mario Fuchs, Austria, (QF).
3. (21) Markus Schairer, Austria.
4. (28) Mateusz Ligocki, Poland.
Heat 4
1. (20) Andrey Boldykov, Russia, (QF).
2. (29) Michal Novotny, Czech Republic, (QF).
NR. (4) Xavier De le Rue, France, DSQ.
NR. (13) Alberto Schiavon, Italy, DSQ.
Heat 5
1. (3) Mike Robertson, Canada, (QF).
2. (14) Tony Ramoin, France, (QF).
3. (30) Simone Malusa, Italy.
4. (19) Federico Raimo, Italy.
Heat 6
1. (6) Pierre Vaultier, France, (QF).
2. (11) Drew Neilson, Canada, (QF).
3. (27) Maciej Jodko, Poland.
NR. (22) Rok Rogelj, Slovenia, DSQ.
Heat 7
1. (10) Robert Fagan, Canada, (QF).
2. (26) David Speiser, Germany, (QF).
3. (23) Paul-Henri De le Rue, France.
4. (7) Nick Baumgartner, Iron River, Mich.
Heat 8
1. (15) Francois Boivin, Canada, (QF).
2. (18) Stefano Pozzolini, Italy, (QF).
3. (2) Graham Watanabe, Sun Valley, Idaho.
NR. (31) Regino Hernandez, Spain, DSQ.