Skip to main content
Friday, November 6, 2026Nov 6

This story is free to read.

Mocs Gameday: Western Carolina

Western Carolina (1-4, 0-3) at UTC (2-4, 0-3)

6 p.m. • Finley Stadium • 105.1 FM

Two teams badly in need of a win will meet on the Southside today. The University of Tennessee at Chattanooga has lost three straight games, by a total of 4 points, while Western Carolina has yet to beat a Division I team this season.

WHEN UTC HAS THE BALL

UTC OFFENSIVE STARTERS

QB Terrell Robinson (17) 6-3, 195, Fr.

TB Marquis Green (21) 5-7, 175, Fr.

FB Taharin Tyson (2) 5-11, 225, Fr.

WR Joel Bradford (4) 6-0, 165, Sr.

WR Marlon Anthony (3) 6-5, 205, So.

TE Faysal Shafaat (88) 6-5, 240, Fr.

LT Brandon Morgan (73) 6-2, 280, Fr.

LG Austin Wilson (54) 6-3, 265, Jr.

C Patrick Sutton (72) 6-1, 255, Fr.

RG Kevin Revis (52) 6-2, 275, So.

RT Adam Miller (53) 6-4, 275, Jr.

PK Nick Pollard (30) 6-0, 180, Fr.

WESTERN CAROLINA DEFENSIVE STARTERS

DE Trey Selby (98) 6-3, 245, Sr.

DT Buddy Robinson (93) 6-2, 290, Jr.

DT Andre Shishken (97) 6-3, 280, Jr.

DE Brian Johnson (91) 6-3, 250, So.

MLB Rock Williams (51) 6-2, 225, Jr.

WLB Marcus Stokes (43) 6-1, 220, So.

DROP Chris Everett (10) 6-4, 225, Sr.

CB Jideofo Okwudiri (21) 5-9, 175, Sr.

SS Ace Clark (28) 6-2, 205, Fr.

FS Christon Gill (7) 6-0, 210, Fr.

CB Elijer Martinez (1) 5-9, 180, Jr.

P Blake Cain (48) 5-10, 200, Sr.

• The matchup: The Mocs’ rushing attack came to life last week when Terrell Robinson replaced an injured B.J. Coleman at quarterback. Robinson had 114 yards and UTC ran for 238 against a stout Georgia Southern defense. Now UTC faces WCU’s defense, which is allowing 330.4 rushing yards a game. The Catamounts have played better in recent weeks, but UTC should be able to move the ball on the ground.

WHEN WESTERN CAROLINA HAS THE BALL

WESTERN CAROLINA OFFENSIVE STARTERS

QB Brandon Pechloff (13) 6-7, 220, So.

RB Michael Johnson (5) 5-11, 205, Jr.

WR Deja Alexander (3) 6-0, 205, So.

WR Gary Green (17) 5-10, 180, Jr.

WR Josh Cockrell (14) 5-8, 170, Sr.

TE Andrew Rogers (85) 6-3, 240, Sr.

LT Wes Cook (73) 6-7, 290, So.

LG Vince Williams (72) 6-5, 270, So.

C Quevalas Murray (52) 6-2, 285, So.

RG Teddy Rhoney (65) 6-3, 300, Jr.

RT Nathan Postelle (62) 6-3, 280, Jr.

PK Clark Sechrest (38) 5-11, 180, So.

UTC DEFENSIVE STARTERS

DE Davis Tull (90) 6-3, 235, Fr.

DT Toyvian Brand (44) 6-2, 256, Fr.

DT Josh Freeman (55) 6-0, 270, Fr.

DE Josh Williams (95) 6-2, 235, Jr.

SLB Ryan Consiglio (45) 6-1, 220, Sr.

MLB Wes Dothard (25) 6-1, 235, So.

WLB Gunner Miller (11) 6-1, 225, So.

CB Kadeem Wise (5) 5-10, 180, So.

FS D.J. Key (20) 6-0, 195, So.

SS Jordan Tippit (22) 6-0, 205, Sr.

CB Chris Lewis-Harris (6) 5-11, 175, Sr.

P Mike Hammons (49) 5-10, 180, Sr.

• The matchup: This game comes at an interesting time because the Mocs haven’t had to worry much about defending the pass lately with back to back games against The Citadel and Georgia Southern. Brandon Pechloff averages 30.8 pass attempts and 240.6 yards a game, so UTC’s secondary will have to be on its toes. For the first time this season, the Mocs won’t be facing a running quarterback.

THE ONE TO WATCH

QB Terrell Robinson: The former South Pittsburg star is making his first start after filling in for Coleman in the final three quarters last week. Robinson was poised and productive against Georgia Southern in a hostile environment and a week of practice as the No. 1 guy should have him more prepared today, especially in the passing game.

IN THE END

• Breakdown: The Mocs might be the best 2-4 team in the country, but that and a quarter will get them 20 minutes on a parking meter downtown. Defensively the Mocs have done a good job of creating turnovers this season, and WCU has given the ball away 13 times, second-most in the SoCon. If UTC can convert turnovers into points, run the ball effectively and control the clock, it should be in good shape.

• Prediction: UTC 34, Western Carolina 23

For more Mocs coverage, see tomorrow’s Times Free Press. You can also follow beat writer John Frierson on Twitter at twitter.com/mocsbeatCTFP.