| PLAYER | POS. | HT. | WT. | 40 | SCHOOL |
|---|---|---|---|---|---|
| Lavunce Askew | DL | 6-3 | 279 | 4.89 | Camden Fairview |
| De’Anthony Curtis | RB | 5-10 | 209 | 4.41 | Camden Fairview |
| Khiry Battle | S | 6-1 | 210 | 4.55 | Dacula, Ga |
| Greg Childs | WR | 6-4 | 195 | 4.6 | Warren |
| Austin Eoff | OL | 6-5 | 308 | 5.32 | Fort Smith Northside |
| Chris Gragg | WR | 6-4 | 196 | 4.6 | Warren |
| Winston Guy | S | 6-2 | 185 | 4.35 | Lexington (Ky.) Catholic |
| Matt Hall | OL | 6-10 | 320 | 5.63 | Russellville |
| Basmine Jones | ATH | 6-1 | 196 | 4.5 | Warren |
| Junior Okpara | CB | 6-1 | 175 | 4.48 | Sugar Land (Texas) Dulles |
| Kale Pick | QB | 6-1 | 198 | 4.49 | Dodge City, Kan. |
| Marcal Robinson | CB | 6-0 | 168 | 4.46 | Prichard (Ala.) Vigor |
| Thomas Shuler III | RB | 5-11 | 230 | 4.5 | Orlando (Fla.) Dr. Phillips |
| Jelani Smith | LB | 6-1 | 207 | 4.52 | Abbeville, La. |
| Justin Smith | DL | 6-4 | 270 | 4.88 | Alpharetta (Ga.) Chattahoochie |
| Devin Thomas | RB | 5-9 | 185 | 4.4 | San Antonio Madison |
| Cruz Williams | WR | 6-4 1/2 | 195 | 4.49 | Pulaski Academy |
| Jarius Wright | ATH | 5-10 | 175 | 4.45 | Warren |
| Jim Youngblood | QB | 6-3 1/2 | 216 | 4.69 | Camden Fairview |
The Georgia Bureau of Investigation announced today Theresa Parker’s death was a homicide.
After completing a medical exam on Parker’s skeletal remains that were found last week, Chief Medical Examiner Kris Sperry said she was killed but the exam could not show how.
“Anytime you have skeletal remains this long it’s very hard to determine how someone died,” GBI spokesman John Bankhead said.
Parker’s estranged husband, Sam Parker, was convicted a year ago of her murder. He is serving a life sentence.
Read tomorrow’s Times Free Press for more.
