Skip to main content
Tuesday, November 3, 2026Nov 3

This story is free to read.

Friday’s Chattanooga area prep football schedule

Prep Football
Prep Football Prep Football

AREA PREP FOOTBALL SCHEDULE – WEEK 11

All kickoffs at 7:30 eastern unless noted; * indicates region game; coaches, if you see a change that needs to be made, please email Ward Gossett at wgossett@timesfreepress.com

Friday, Oct. 30

Baylor (7-2, 3-2) at Father Ryan (4-5, 1-4)*, 8

Chattanooga Christian (7-2, 3-1) at East Ridge (9-0, 4-0)*, 7

Cleveland (4-5, 2-3) at White County (3-5, 2-3)*, 8

Copper Basin (3-6, 2-2) at Whitwell (4-5, 3-1)*, 8

Cumberland County (4-5, 2-3) at Central (0-9, 0-5)*

East Hamilton (6-3, 4-1) at Stone Memorial (9-0, 5-0)*, 8

Grace Academy (5-4, 3-1) at South Pittsburg (6-3, 4-0)*, 8

Grundy County (1-8, 1-4) at Smith County (5-4, 2-3)*, 8

McCallie (5-4, 3-2) at Brentwood Academy (8-1, 5-0)*, 8

Meigs County (4-5, 2-4) at Bledsoe County (4-5, 3-3)*, 8

Polk County (0-9, 0-6) at Marion County (8-1, 5-1)*, 8

Red Bank (3-6, 2-2) at Notre Dame (6-3, 3-1)*, 7

Rhea County (6-3, 4-1) at McMinn County (3-5, 2-3)*

Sale Creek (1-8, 0-4) at Lookout Valley (0-9, 0-4)*

Scott County (4-5, 1-3) at McMinn Central (2-7, 1-3)*

Signal Mountain (0-9, 0-4) at Howard (2-7, 0-4)*, 7

Silverdale Baptist (4-5, 1-5) at Boyd-Buchanan (9-0, 6-0)*

Soddy-Daisy (6-3) at Hixson (2-7)

Tyner (6-3, 4-2) at Brainerd (3-6, 3-3)*, 7

Upperman (7-2, 5-0) at Sequatchie County (7-2, 4-1)*, 8

Walker Valley (4-5, 2-3) at Ooltewah (7-2, 4-1)*

William Blount (2-7, 0-6) at Bradley Central (6-3, 4-2)*

GEORGIA

Northwest Whitfield (6-3, 4-2) at Heritage (4-4, 2-3)*

Southeast Whitfield (4-5, 2-4) at Ridgeland (3-5, 2-3)*

LaFayette (1-7, 0-5) at Cartersville (8-0, 5-0)*

Lakeview-Fort Oglethorpe (0-9, 0-7) at Calhoun (8-0, 6-0)*

Coahulla Creek (3-5, 2-4) at Adairsville (7-1, 5-1)*

North Murray (3-5, 3-3) at Gordon Central (1-7, 1-5)*

Murray County (4-4, 3-3) at Ringgold (4-4, 3-3)*

Dade County (5-3, 2-2) at Chattooga (6-2, 3-1)*

Model (8-1, 4-1) at Gordon Lee (4-4, 2-2)*

Trion (5-3, 1-2) at Walker (3-5, 0-3)*

Open date: Sonoraville, Christian Heritage, Dalton

ALABAMA

North Jackson (6-3) at East Limestone (7-2), 8

Section (1-8, 1-5) at North Sand Mountain (5-4, 5-2)*, 8

Scottsboro (4-5) at Madison County (5-3), 8

Ider (4-5) at Sylvania (2-8), 8