Leaderboard: Tennessee's most generous counties

In 2020, Hamilton County ranked first in Tennessee in the percentage of net income contributed to charity, according to a recent study of IRS data from financial technology company SmartAsset. However, when the percentage of net income donated and the proportion of people who made charitable donations were equally weighted for an index score, Hamilton County was fourth in the state for giving.

County | Contributions as % of income | % of returns itemizing charitable contributions | Most Generous Places index

1. Williamson | 2.32% | 18% | 62.41

2. Shelby County | 2.60% | 9.72% | 42.80

3. Fayette County | 2.16% | 9.88% | 40.29

4. Hamilton County | 2.84% | 7.o3% | 37.42

5. Davidson County | 2.20% | 7.68% | 34.78

6. Knox County | 2.06% | 5.81% | 29.02

7. Sumner County | 1.42% | 6.81% | 27.29

8. Loudon County | 1.37% | 6.72% | 26.73

9. Wilson County | 1.25% | 6.61% | 25.58

10. Madison County | 1.52% | 5.40% | 24.26

Source: Smart Asset

Upcoming Events