| School Name | Subject | %Below Basic | %Basic | %P&A | Growth |
|---|---|---|---|---|---|
| Brainerd | Algebra I | 28.1 | 38.4 | 33.5 | -9.7 |
| Brainerd | Algebra II | *** | *** | 18.8 | 9.8 |
| Brainerd | Biology I | *** | *** | 18.1 | -6.4 |
| Brainerd | Chemistry | *** | *** | 7.5 | 7.0 |
| Brainerd | English I | *** | *** | 31.3 | -9.5 |
| Brainerd | English II | *** | *** | 34.9 | 19.1 |
| Brainerd | English III | *** | *** | 8.8 | 0.5 |
| Central | Algebra I | 22.0 | 42.2 | 35.8 | -6.8 |
| Central | Algebra II | *** | *** | 32.6 | 13.7 |
| Central | Biology I | 18.8 | 29.9 | 51.3 | -12.7 |
| Central | Chemistry | 35.9 | 29.8 | 34.3 | 3.0 |
| Central | English I | 6.5 | 25.3 | 68.2 | -1.7 |
| Central | English II | *** | *** | 50.6 | -9.4 |
| Central | English III | 20.2 | 46.0 | 33.8 | -8.3 |
| CCA | Algebra I | * | * | * | * |
| CCA | Algebra II | 7.0 | 24.1 | 68.9 | 4.4 |
| CCA | Biology I | *** | *** | 81.4 | -6.8 |
| CCA | Chemistry | 7.2 | 17.3 | 75.5 | 12.2 |
| CCA | English I | *** | *** | *** | *** |
| CCA | English II | *** | *** | 94.7 | 5.4 |
| CSAS | Algebra I | * | * | * | * |
| CSAS | Algebra II | 6.6 | 23.1 | 70.3 | 4.3 |
| CSAS | Biology I | *** | *** | 80.6 | -0.1 |
| CSAS | Chemistry | * | * | * | * |
| CSAS | English I | *** | *** | 89.2 | -1.0 |
| CSAS | English II | *** | *** | 85.1 | 2.3 |
| CSAS | English III | *** | *** | 75.0 | 2.7 |
| East Hamilton | Algebra I | 15.6 | 29.5 | 54.9 | -6.0 |
| East Hamilton | Algebra II | 18.4 | 25.5 | 56.1 | -0.1 |
| East Hamilton | Biology I | 6.4 | 22.6 | 71.0 | -4.6 |
| East Hamilton | Chemistry | 31.7 | 30.4 | 37.9 | 4.0 |
| East Hamilton | English I | *** | *** | 83.1 | -2.1 |
| East Hamilton | English II | *** | *** | 78.8 | 3.5 |
| East Hamilton | English III | 10.7 | 42.9 | 46.4 | 3.7 |
| East Ridge | Algebra I | 21.3 | 33.9 | 44.8 | 12.7 |
| East Ridge | Algebra II | 25.2 | 35.5 | 39.3 | 11.3 |
| East Ridge | Biology I | *** | *** | 40.1 | 2.3 |
| East Ridge | Chemistry | *** | *** | 11.3 | 5.7 |
| East Ridge | English I | *** | *** | 55.8 | 9.7 |
| East Ridge | English II | *** | *** | 42.4 | -3.7 |
| East Ridge | English III | *** | *** | 19.8 | -1.3 |
| HC Collegiate High | Algebra I | * | * | * | * |
| HC Collegiate High | Algebra II | * | * | * | * |
| HC Collegiate High | English I | * | * | * | * |
| HC Collegiate High | English II | * | * | * | * |
| HC Collegiate High | English III | *** | *** | *** | *** |
| Hamilton County | Algebra II | *** | *** | 18.5 | 17.4 |
| Hamilton County | Chemistry | *** | *** | 7.5 | 2.5 |
| Hamilton County | English III | 30.0 | 36.7 | 33.3 | 7.7 |
| Hixson | Algebra I | 23.0 | 24.5 | 52.5 | 2.8 |
| Hixson | Algebra II | 18.7 | 46.4 | 34.9 | 6.7 |
| Hixson | Biology I | 20.0 | 25.3 | 54.7 | -5.3 |
| Hixson | Chemistry | 34.2 | 31.1 | 34.7 | 14.7 |
| Hixson | English I | 10.3 | 31.2 | 58.5 | -3.9 |
| Hixson | English II | 13.6 | 29.3 | 57.1 | 0.0 |
| Hixson | English III | *** | *** | 29.3 | 2.7 |
| Howard | Algebra I | 38.7 | 34.8 | 26.5 | -4.4 |
| Howard | Algebra II | *** | *** | 18.6 | 9.9 |
| Howard | Biology I | 48.2 | 33.6 | 18.2 | -1.8 |
| Howard | Chemistry | *** | *** | 5.1 | 3.7 |
| Howard | English I | *** | *** | 35.7 | -8.9 |
| Howard | English II | *** | *** | 25.7 | 7.0 |
| Howard | English III | *** | *** | 6.0 | -0.2 |
| Ooltewah | Algebra I | 19.6 | 23.0 | 57.4 | 0.1 |
| Ooltewah | Algebra II | 29.4 | 31.5 | 39.1 | -8.3 |
| Ooltewah | Biology I | 11.9 | 18.5 | 69.6 | 1.2 |
| Ooltewah | Chemistry | 31.0 | 33.7 | 35.3 | 1.3 |
| Ooltewah | English I | 8.7 | 18.6 | 72.7 | 3.7 |
| Ooltewah | English II | 10.4 | 30.5 | 59.1 | -9.4 |
| Ooltewah | English III | 15.9 | 47.7 | 36.4 | 3.3 |
| Lookout Valley | Algebra I | 24.6 | 33.3 | 42.1 | 8.8 |
| Lookout Valley | Algebra II | *** | *** | 48.8 | -1.2 |
| Lookout Valley | Biology I | 5.0 | 35.0 | 60.0 | -4.2 |
| Lookout Valley | Chemistry | 27.3 | 47.7 | 25.0 | 12.1 |
| Lookout Valley | English I | *** | *** | 65.2 | -2.8 |
| Lookout Valley | English II | 7.5 | 22.5 | 70.0 | -5.0 |
| Lookout Valley | English III | 12.1 | 41.5 | 46.4 | -8.8 |
| Red Bank | Algebra I | 33.7 | 38.6 | 27.7 | -21.1 |
| Red Bank | Algebra II | 19.7 | 30.8 | 49.5 | 11.7 |
| Red Bank | Biology I | 24.9 | 27.6 | 47.5 | -3.2 |
| Red Bank | Chemistry | 35.0 | 38.1 | 26.9 | 10.7 |
| Red Bank | English I | *** | *** | 56.7 | -1.5 |
| Red Bank | English II | 10.8 | 29.6 | 59.6 | 11.3 |
| Red Bank | English III | *** | *** | 25.9 | 0.0 |
| Sale Creek | Algebra I | 6.4 | 24.7 | 68.9 | 3.9 |
| Sale Creek | Algebra II | 14.4 | 22.4 | 63.2 | -7.0 |
| Sale Creek | Biology I | 12.6 | 29.6 | 57.8 | -8.4 |
| Sale Creek | Chemistry | 18.5 | 36.9 | 44.6 | 19.6 |
| Sale Creek | English I | *** | *** | 85.9 | 12.9 |
| Sale Creek | English II | *** | *** | 75.4 | -0.6 |
| Sale Creek | English III | 6.9 | 43.1 | 50.0 | 12.1 |
| Sequoyah | Algebra I | 37.1 | 25.8 | 37.1 | -8.5 |
| Sequoyah | Algebra II | *** | *** | *** | *** |
| Sequoyah | Biology I | 27.6 | 34.2 | 38.2 | -6.6 |
| Sequoyah | Chemistry | *** | *** | 9.7 | -0.4 |
| Sequoyah | English I | *** | *** | 48.8 | -4.5 |
| Sequoyah | English II | *** | *** | 31.5 | -9.5 |
| Sequoyah | English III | *** | *** | 13.8 | -3.5 |
| Signal Mountain | Algebra I | *** | *** | 74.0 | -3.9 |
| Signal Mountain | Algebra II | 5.5 | 23.5 | 71.0 | 11.5 |
| Signal Mountain | Biology I | *** | *** | 88.6 | 3.8 |
| Signal Mountain | Chemistry | 15.4 | 36.9 | 47.7 | -6.6 |
| Signal Mountain | English I | *** | *** | 94.6 | 0.2 |
| Signal Mountain | English II | *** | *** | 90.6 | 6.2 |
| Signal Mountain | English III | *** | *** | 62.0 | -0.1 |
| Soddy-Daisy | Algebra I | 7.2 | 19.8 | 73.0 | 5.2 |
| Soddy-Daisy | Algebra II | 13.4 | 29.0 | 57.6 | -0.6 |
| Soddy-Daisy | Biology I | 6.1 | 19.5 | 74.4 | -3.1 |
| Soddy-Daisy | Chemistry | 12.3 | 24.7 | 63.0 | 20.7 |
| Soddy-Daisy | English I | 5.3 | 17.8 | 76.9 | -4.4 |
| Soddy-Daisy | English II | *** | *** | 69.1 | 3.5 |
| Soddy-Daisy | English III | *** | *** | 23.1 | -3.5 |
| Tyner Academy | Algebra I | 30.9 | 27.0 | 42.1 | 0.4 |
| Tyner Academy | Algebra II | 31.2 | 30.6 | 38.2 | 22.2 |
| Tyner Academy | Biology I | *** | *** | 29.1 | -7.6 |
| Tyner Academy | Chemistry | *** | *** | 12.0 | 5.1 |
| Tyner Academy | English I | *** | *** | 49.3 | 0.3 |
| Tyner Academy | English II | *** | *** | 35.7 | 8.4 |
| Tyner Academy | English III | *** | *** | 15.0 | -0.4 |
| HC Virtual School | Algebra I | * | * | * | * |
| HC Virtual School | Chemistry | * | * | * | * |
| HC Virtual School | English I | * | * | * | * |
| HC Virtual School | English II | * | * | * | * |
| HC Virtual School | English III | * | * | * | * |
| STEM School | Algebra I | 10.0 | 33.3 | 56.7 | -1.2 |
| STEM School | Algebra II | 13.2 | 18.0 | 68.8 | ** |
| STEM School | Biology I | 10.5 | 15.8 | 73.7 | ** |
| STEM School | Chemistry | 12.1 | 13.6 | 74.3 | 28.7 |
| STEM School | English I | *** | *** | 86.8 | -6.3 |
| STEM School | English II | *** | *** | 83.3 | 7.9 |
| STEM School | English III | 7.8 | 35.3 | 56.9 | ** |
| CGLA | Algebra I | * | * | * | * |
| CGLA | Biology I | *** | *** | 45.9 | ** |
| CGLA | Chemistry | * | * | * | * |
| CGLA | English I | *** | *** | 73.0 | 12.0 |
| CGLA | English II | *** | *** | 55.6 | ** |
| CGLA | English III | * | * | * | * |
| Ivy | Algebra I | *** | *** | 19.6 | 0.1 |
| Ivy | Algebra II | *** | *** | 5.9 | -12.3 |
| Ivy | Biology I | 28.9 | 15.8 | 55.3 | ** |
| Ivy | Chemistry | * | * | * | * |
| Ivy | English I | *** | *** | 46.3 | -11.2 |
| Ivy | English II | *** | *** | 27.5 | -32.5 |
| Ivy | English III | *** | *** | 36.3 | ** |
This story is free to read.