Skip to main content
Tuesday, November 3, 2026Nov 3

This story is free to read.

Chattanooga area high school football schedule for Oct. 9, 2015

Prep Football
Prep Football Prep Football

AREA PREP FOOTBALL SCHEDULE – WEEK 8

Coaches, if you know of a schedule change, please contact Ward Gossett at wgossett@timesfreepress.com.

All kickoffs at 7:30 eastern unless noted; * – indicates region game.

Bradley Central (4-2, 1-2) at Kingsport Dobyns-Bennett (4-2, 2-1)*

Brainerd (1-5, 1-2) at Polk County (0-6, 0-3)*

Central (0-6, 0-2) at Hixson (0-6, 0-3)*

Cleveland (3-4, 1-2) at Rhea County (3-3, 1-1)*

Cumberland County (4-2, 2-0) at East Hamilton (4-3, 2-1)*

Ensworth (3-4, 1-2) at McCallie (2-4, 1-2)*

Grundy County (1-5, 1-1) at DeKalb County (5-2, 3-0)*, 8

Howard (1-6, 0-3) at Loudon (2-4, 0-3)

McMinn County (3-2) at Oak Ridge (6-1)

Meigs County (3-3, 1-2) at Boyd-Buchanan (6-0, 4-0)*

Sequatchie County (5-1) at Warren County (0-6), 8

Silverdale Baptist (4-2, 1-2) at Marion County (6-1, 3-1)*, 8

Tenn. Christian Prep (1-5) at Grace Academy (4-3)

Tyner (3-3, 1-2) at Bledsoe County (3-3, 2-1)*, 8

Walker Valley (3-3, 1-1) at Soddy-Daisy (4-2, 2-1)*

White County (2-5, 0-3) at Ooltewah (5-1, 2-0), 8

Whitwell (3-3, 2-0) at South Pittsburg (4-2, 2-0)*, 8

Open date: Baylor, Copper Basin, East Ridge, Lookout Valley, McMinn Central, Notre Dame, Red Bank, Sale Creek, Signal Mountain

GEORGIA

Rome (3-2, 1-1) at Dalton (4-2, 2-1)*

Gilmer County (1-4, 0-2) at Northwest Whitfield (3-3, 1-2)*

Pickens County (5-0, 2-0) at Southeast Whitfield (4-2, 2-1)*

Cartersville (5-0, 2-0) at Ridgeland (2-3, 1-1)*

Calhoun (6-0, 4-0) at Sonoraville (4-1, 3-1)*

Gordon Central (1-5, 1-3) at Coahulla Creek (2-3, 1-2)*

Ringgold (2-3, 1-2) at Lakeview-F.O. (0-6, 0-4)*

Adairsville (4-1, 2-1) at Murray County (3-2, 2-1)*

Darlington (6-0, 2-0) at Dade County (3-2, 0-1)*

Coosa (1-4, 0-1) at Gordon Lee (3-3, 1-1)*

Mt. Zion, Carroll (5-1, 1-0) at Christian Heritage (3-3, 0-1)*

Open date: North Murray, Chattooga, Trion

ALABAMA

New Hope (5-1, 4-0) at North Sand Mountain (4-2, 4-0)*, 8

North Jackson (3-3, 3-1) at Westminster Christian (2-4, 1-3)*, 8

Fort Payne (5-1, 4-0) at Scottsboro (2-4, 1-2)*, 8

Ider (4-2, 1-2) at Collinsville (4-3, 2-1)*, 8