Please notify Ward Gossett at wgossett@timesfreepress.com or at 423-886-4765 if game day or kickoff times are changed.
All kickoffs are 7:30 and eastern daylight time unless noted.
Thursday, Oct. 28
Cleveland (6-3, 5-0) at Soddy-Daisy (5-4, 3-2), 7:30
Copper Basin (8-0, 2-0) vs. Boyd-Buchanan (5-4, 2-0) at Finley Stadium
Friday, Oct. 29
TENNESSEE
Baylor (7-1, 5-1) at Father Ryan (4-5, 2-4), 8
Bradley Central (7-2, 4-1) at Walker Valley (2-6, 0-4)
Brainerd (3-6, 2-4) vs. Tyner (7-2, 6-0) at Finley Stadium
Chattanooga Christian (4-5, 1-2) at Bledsoe County (6-3, 2-1), 8
East Hamilton (2-7, 2-4) at Central (5-4, 3-3)
Grundy County (5-4, 2-1) at Notre Dame (1-8, 0-3)
Hixson (2-7, 1-5) at Red Bank (5-4, 3-3)
Howard (7-2, 5-1) at East Ridge (4-5, 2-4)
Marion County (4-5, 1-2) at Lookout Valley (2-7, 1-2)
McCallie (3-5, 2-4) at Brentwood Academy (7-2, 4-2), 8:30
McMinn Central (0-9) at Sequatchie County (6-3, 3-1), 8
McMinn County 2-7, 0-5) at Ooltewah (3-6, 1-4)
Polk County (8-1, 3-0) at Meigs County (2-7, 1-2)
Signal Mountain (9-0, 3-0) at Whitwell (1-8, 0-3), 8
South Pittsburg (7-2) at Grace Academy (3-6)
Warren County (3-6) at Rhea County (4-5)
GEORGIA
Johns Creek (3-5, 3-5) at Northwest Whitfield 3-5, 3-5)
Southeast Whitfield (1-7, 0-4) at Dalton (6-2, 3-1)
Ridgeland (7-1, 4-0) at Heritage (4-4, 1-3)
Ringgold (5-3, 2-2) at LaFayette (4-4, 2-2)
Murray County (2-6, 1-3) at Cedartown (2-6, 1-3)
Lakeview-F.O. (0-8, 0-5) at Calhoun (8-0, 5-0)
Chattooga (4-4, 4-1) at Dade County (7-1, 4-1)
North Murray (1-7, 1-4) at Gordon Central (4-4, 2-3)
Trion (6-2, 4-1) at Gordon Lee (3-5, 1-4)
ALABAMA
Scottsboro (1-8, 1-6) at North Jackson (9-0, 7-0), 8
Sylvania (6-3, 5-3) at Ider (6-2, 5-2), 8
Fort Payne (9-0, 7-0) at Elkmont (4-5, 3-4), 8