Please notify Ward Gossett at wgossett@timesfreepress.com of schedule changes
(all times 7:30 unless noted)
Thursday, Sept. 30
Hixson vs. East Hamilton at Finley Stadium
Friday, Oct. 1
TENNESSEE
Baylor (5-0, 3-0) vs. McCallie (2-3, 1-2) at Finley Stadium
Bradley Central (4-2, 1-1) at Soddy-Daisy (4-1, 2-0)
Brainerd (1-4, 0-2) at Howard (4-1, 2-0)
Cleveland (3-2) at Cookeville (4-2), 8
East Ridge (3-2, 1-1) at Tyner (3-2, 2-0)
Grace Academy (2-4, 1-1) at Copper Basin (6-0, 1-0)
Grundy County (2-3, 0-1) at Chattanooga Christian (2-4, 1-1)
Lookout Valley (2-3) at Silverdale Baptist (0-6)
Marion County (2-3, 0-1) at Signal Mountain (6-0, 2-0), 7
McMinn Central (0-5, 0-2) at Sequoyah (2-3, 1-0)
Meigs County (2-4, 1-1) at Sweetwater (2-3, 0-1)
Notre Dame (1-5) at Polk County (4-1)
Ooltewah (2-3, 0-1) at Walker Valley (2-4, 0-2)
Red Bank (3-2, 1-1) at Central (3-2, 1-1)
Rhea County (1-4, 1-1) at McMinn County (1-4, 0-1)
Sequatchie County (3-2, 2-0) at Bledsoe County (5-0, 1-0), 8
South Pittsburg (4-1, 1-1) at Whitwell (1-4, 0-1), 8
GEORGIA
Northwest Whitfield (0-4, 0-4) at Cass (2-3, 2-3)
Dalton (3-1, 1-0) at Ridgeland (3-1, 0-0)
Heritage (3-1, 0-0) at Ringgold (3-1, 0-0)
LaFayette (2-2, 0-0) at Southeast Whitfield (1-2, 0-0)
Pickens County (2-2, 0-0) at Murray County (1-3, 0-0)
Sonoraville (2-2, 1-0) at Calhoun (4-0, 1-0)
Lakeview-F.O. (0-5, 0-2) at Chattooga (1-4, 1-1)
North Murray (1-4, 1-1) at Dade County (4-0, 1-0)
Bremen (4-1, 1-1) at Gordon Lee (1-3, 0-2)
Trion (4-1, 2-0) at Bowdon (3-2, 2-0)
ALABAMA
North Jackson (5-0, 3-0) at Cherokee County (3-2, 2-1), 8
Section (2-3, 2-2) at Ider (4-1, 3-1), 8